List of supernovae sorted by Location for 2026
This list of objects for the year 2026.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2026/01/08.837 UT
|
|
|
| R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:11:39.330 | +04:50:38.63 | 00.1942583 | +04.844064 | 2026/01/05.538 | none | 0.0 | unk | 22.1 | AT2026cz | WFST260105dodm |
| 00:11:53.140 | +05:33:48.38 | 00.1980944 | +05.563439 | 2026/01/05.510 | none | 0.0 | unk | 22.3 | AT2026em | WFST260105anuh |
| 00:12:16.510 | +01:56:23.46 | 00.2045861 | +01.939850 | 2026/01/02.539 | none | 0.0 | unk | 21.9 | AT2026cq | WFST260102edce |
| 00:16:24.240 | -00:32:16.08 | 00.2734000 | -00.537800 | 2026/01/05.507 | none | 0.0 | unk | 22.4 | AT2026cw | WFST260105abvc |
| 00:16:57.640 | +00:56:25.55 | 00.2826778 | +00.940431 | 2026/01/05.507 | none | 0.0 | unk | 22.0 | AT2026el | WFST260105acsu |
| 00:17:14.430 | +02:32:22.59 | 00.2873417 | +02.539608 | 2026/01/05.508 | none | 0.0 | unk | 21.8 | AT2026cx | WFST260105agrh |
| 00:18:05.970 | +01:22:20.49 | 00.3016583 | +01.372358 | 2026/01/06.508 | none | 0.0 | unk | 22.6 | AT2026ew | WFST260106apre |
| 00:18:38.410 | +00:38:06.57 | 00.3106695 | +00.635158 | 2026/01/06.507 | none | 0.0 | unk | 22.2 | AT2026ev | WFST260106akok |
| 00:22:14.543 | -16:58:13.04 | 00.3707064 | -16.970289 | 2026/01/08.272 | none | 0.0 | unk | 18.9 | AT2026ef | ATLAS26acc |
| 00:23:36.264 | -15:34:20.20 | 00.3934067 | -15.572278 | 2026/01/07.266 | LEDA 909411 | 0.0 | unk | 18.9 | AT2026ar | ATLAS26abi |
| 00:28:59.732 | -29:37:39.67 | 00.4832589 | -29.627686 | 2026/01/08.240 | WISEA J002859.80-293739.4 | 0.0 | unk | 19.3 | AT2026ee | ATLAS26acb |
| 00:32:57.257 | +18:38:17.52 | 00.5492381 | +18.638201 | 2026/01/01.237 | LEDA 1565404 | 0.0 | unk | 20.0 | AT2026C | PS26e |
| 00:43:39.455 | +02:21:52.33 | 00.7276264 | +02.364536 | 2026/01/01.217 | MRK 1145 | 0.0 | unk | 18.9 | AT2026E | PS26m |
| 00:49:03.577 | +18:52:05.74 | 00.8176603 | +18.868261 | 2026/01/01.239 | SDSS J004903.61+185204.1 | 0.0 | unk | 19.0 | AT2026W | PS26ae |
| 00:51:22.946 | -19:23:56.91 | 00.8563739 | -19.399141 | 2026/01/07.250 | LEDA 855812 | 0.0 | unk | 19.1 | AT2026as | ATLAS26abj |
| 00:52:09.763 | -01:07:14.76 | 00.8693786 | -01.120767 | 2026/01/07.046 | LEDA 1126308 | 0.0 | unk | 18.0 | AT2026ap | ATLAS26abc |
| 00:58:18.900 | +05:47:50.96 | 00.9719166 | +05.797489 | 2026/01/05.542 | LEDA 1289335 | 0.0 | unk | 22.2 | AT2026da | WFST260105ecxk |
| 00:58:36.220 | +05:14:20.84 | 00.9767278 | +05.239122 | 2026/01/06.542 | none | 0.0 | unk | 22.6 | AT2026ey | WFST260106ekpq |
| 01:01:05.020 | +05:56:12.93 | 01.0180612 | +05.936925 | 2026/01/05.542 | none | 0.0 | unk | 22.2 | AT2026db | WFST260105edcn |
| 01:02:00.000 | +03:33:06.62 | 01.0333333 | +03.551839 | 2026/01/05.575 | none | 0.0 | unk | 22.1 | AT2026dc | WFST260105hpei |
| 01:02:54.300 | +05:42:15.78 | 01.0484166 | +05.704383 | 2026/01/06.542 | none | 0.0 | unk | 22.7 | AT2026ez | WFST260106emuu |
| 01:03:40.120 | +04:51:53.76 | 01.0611445 | +04.864933 | 2026/01/05.576 | none | 0.0 | unk | 22.0 | AT2026eo | WFST260105hxgt |
| 01:05:29.700 | +00:41:12.42 | 01.0915834 | +00.686783 | 2026/01/05.573 | none | 0.0 | unk | 21.8 | AT2026en | WFST260105hnck |
| 01:09:26.029 | -34:51:12.70 | 01.1572303 | -34.853527 | 2026/01/07.249 | WISEA J010925.98-345108.6 | 0.0 | unk | 18.7 | AT2026at | ATLAS26abk |
| 01:10:21.548 | -61:30:36.91 | 01.1726522 | -61.510254 | 2026/01/05.048 | ESO 113-IG19 | 0.0 | unk | 18.8 | AT2026T | ATLAS26aat |
| 01:10:44.410 | +00:01:42.33 | 01.1790028 | +00.028425 | 2026/01/04.602 | none | 0.0 | unk | 21.4 | AT2026bl | WFST260104fnvc |
| 01:14:16.920 | -00:01:44.91 | 01.2380333 | -00.029142 | 2026/01/05.543 | WISEA J011416.99-000142.5 | 0.0 | unk | 22.1 | AT2026bp | WFST260105ehvf |
| 01:14:33.900 | -00:48:44.85 | 01.2427499 | -00.812458 | 2026/01/06.543 | none | 0.0 | unk | 22.7 | AT2026fa | WFST260106ethj |
| 01:16:03.838 | -47:47:56.79 | 01.2677327 | -47.799107 | 2026/01/06.043 | LEDA 495546 | 0.0 | unk | 18.5 | AT2026Z | ATLAS26aav |
| 01:16:40.957 | -28:33:04.45 | 01.2780436 | -28.551235 | 2026/01/08.288 | WISEA J011641.14-283308.4 | 0.0 | unk | 18.8 | AT2026eh | ATLAS26ace |
| 01:19:51.170 | +04:20:40.40 | 01.3308805 | +04.344555 | 2026/01/04.605 | none | 0.0 | unk | 22.0 | AT2026bm | WFST260104gakr |
| 01:21:20.050 | +02:55:22.22 | 01.3555695 | +02.922839 | 2026/01/06.572 | none | 0.0 | unk | 22.6 | AT2026fh | WFST260106idsh |
| 01:22:53.490 | +05:46:01.53 | 01.3815250 | +05.767092 | 2026/01/04.605 | none | 0.0 | unk | 21.6 | AT2026cv | WFST260104fzkb |
| 01:24:35.540 | +06:19:12.94 | 01.4098722 | +06.320261 | 2026/01/06.545 | none | 0.0 | unk | 22.2 | AT2026fb | WFST260106fcaa |
| 01:31:10.480 | -00:45:40.84 | 01.5195777 | -00.761344 | 2026/01/04.606 | none | 0.0 | unk | 21.7 | AT2026bn | WFST260104geuh |
| 01:35:57.150 | -00:59:07.75 | 01.5992084 | -00.985486 | 2026/01/05.581 | none | 0.0 | unk | 21.9 | AT2026ep | WFST260105iwod |
| 01:41:09.500 | +04:19:51.87 | 01.6859722 | +04.331075 | 2026/01/05.548 | LEDA 1266744 | 0.0 | unk | 21.9 | AT2026bq | WFST260105fbrc |
| 01:41:57.420 | +05:57:50.31 | 01.6992834 | +05.963975 | 2026/01/04.607 | none | 0.0 | unk | 21.4 | AT2026bo | WFST260104ghkp |
| 01:48:59.644 | -69:50:18.84 | 01.8165678 | -69.838570 | 2026/01/06.055 | none | 0.0 | unk | 18.6 | AT2026ac | ATLAS26aay |
| 01:50:46.811 | +24:04:53.85 | 01.8463364 | +24.081625 | 2026/01/01.299 | none | 0.0 | unk | 19.1 | AT2026B | PS26d |
| 01:52:29.370 | +01:09:20.00 | 01.8748250 | +01.155555 | 2026/01/05.586 | none | 0.0 | unk | 22.0 | AT2026bt | WFST260105jlub |
| 01:57:01.520 | -00:07:55.57 | 01.9504223 | -00.132103 | 2026/01/06.552 | none | 0.0 | unk | 22.9 | AT2026fc | WFST260106gbpj |
| 01:57:13.160 | +16:07:16.85 | 01.9536555 | +16.121347 | 2026/01/07.276 | none | 0.0 | unk | 18.9 | AT2026dx | ATLAS26aby |
| 01:57:57.450 | +04:21:01.80 | 01.9659584 | +04.350500 | 2026/01/05.550 | none | 0.0 | unk | 21.9 | AT2026br | WFST260105fijx |
| 01:59:42.380 | +00:05:26.25 | 01.9951055 | +00.090625 | 2026/01/06.579 | none | 0.0 | unk | 22.6 | AT2026fi | WFST260106jojq |
| 01:59:59.640 | +04:59:03.97 | 01.9999000 | +04.984436 | 2026/01/03.560 | none | 0.0 | unk | 21.4 | AT2026U | WFST260103hzzt |
| 02:01:37.361 | -70:27:35.29 | 02.0270448 | -70.459801 | 2026/01/08.061 | WISEA J020137.38-702735.0 | 0.0 | unk | 19.0 | AT2026dz | ATLAS26aca |
| 02:03:45.750 | +04:18:02.28 | 02.0627084 | +04.300633 | 2026/01/06.539 | none | 0.0 | unk | 22.5 | AT2026ex | WFST260106ebpb |
| 02:04:47.250 | +03:19:53.71 | 02.0797915 | +03.331586 | 2026/01/06.580 | none | 0.0 | unk | 22.5 | AT2026fj | WFST260106jqfn |
| 02:08:38.030 | +03:04:06.69 | 02.1438973 | +03.068525 | 2026/01/06.580 | none | 0.0 | unk | 22.6 | AT2026fk | WFST260106jrex |
| 02:12:52.980 | +05:36:25.60 | 02.2147167 | +05.607111 | 2026/01/06.555 | none | 0.0 | unk | 22.3 | AT2026fd | WFST260106gojl |
| 02:13:25.930 | +01:41:09.30 | 02.2238696 | +01.685917 | 2026/01/06.556 | none | 0.0 | unk | 22.7 | AT2026fe | WFST260106gtwc |
| 02:14:20.160 | +06:26:14.30 | 02.2389333 | +06.437305 | 2026/01/05.589 | none | 0.0 | unk | 22.0 | AT2026bu | WFST260105kcck |
| 02:14:50.750 | +02:22:29.44 | 02.2474306 | +02.374845 | 2026/01/05.590 | none | 0.0 | unk | 22.0 | AT2026bv | WFST260105kifu |
| 02:15:37.320 | +01:30:34.95 | 02.2603667 | +01.509708 | 2026/01/06.584 | none | 0.0 | unk | 22.5 | AT2026fl | WFST260106khfa |
| 02:20:49.820 | +03:17:04.44 | 02.3471723 | +03.284567 | 2026/01/03.532 | none | 0.0 | unk | 21.3 | AT2026cs | WFST260103dmlr |
| 02:23:25.200 | +02:47:18.25 | 02.3903334 | +02.788403 | 2026/01/06.585 | none | 0.0 | unk | 22.5 | AT2026fm | WFST260106kjcf |
| 02:24:52.590 | +03:24:58.40 | 02.4146082 | +03.416222 | 2026/01/05.558 | none | 0.0 | unk | 22.4 | AT2026bs | WFST260105gplv |
| 02:24:56.010 | +04:49:47.83 | 02.4155583 | +04.829953 | 2026/01/06.559 | none | 0.0 | unk | 22.5 | AT2026ff | WFST260106hdpm |
| 02:25:08.110 | +05:31:35.83 | 02.4189196 | +05.526619 | 2026/01/06.586 | none | 0.0 | unk | 22.5 | AT2026fn | WFST260106kpvo |
| 02:29:14.330 | +04:24:43.99 | 02.4873137 | +04.412220 | 2026/01/06.559 | none | 0.0 | unk | 22.8 | AT2026fg | WFST260106hexg |
| 02:30:56.880 | +02:59:54.05 | 02.5158000 | +02.998347 | 2026/01/05.592 | none | 0.0 | unk | 22.0 | AT2026bw | WFST260105kqcy |
| 02:38:44.420 | -33:49:38.63 | 02.6456723 | -33.827396 | 2026/01/07.052 | WISEA J023844.65-334941.6 | 0.0 | unk | 20.1 | AT2026aw | BGEM J023844.42-334938.6 |
| 02:49:05.270 | +15:45:34.73 | 02.8181305 | +15.759647 | 2026/01/07.285 | none | 0.0 | unk | 19.2 | AT2026ay | ATLAS26abp |
| 02:53:49.212 | -32:34:28.93 | 02.8970034 | -32.574703 | 2026/01/06.428 | none | 0.0 | unk | 19.9 | AT2026dr | GOTO26I |
| 02:54:09.556 | -48:49:43.94 | 02.9026544 | -48.828873 | 2026/01/08.080 | LEDA 483276 | 0.0 | unk | 18.8 | AT2026dw | ATLAS26abx |
| 03:04:47.014 | -13:37:01.20 | 03.0797262 | -13.617000 | 2026/01/07.444 | WISEA J030446.76-133700.4 | 0.0 | unk | 20.3 | AT2026fp | GOTO26au |
| 03:07:59.575 | -38:57:34.78 | 03.1332152 | -38.959660 | 2026/01/06.076 | LCRS B030604.9-390859 | 0.0 | unk | 19.0 | AT2026ak | ATLAS26aba |
| 03:17:45.362 | -24:59:12.72 | 03.2959340 | -24.986866 | 2026/01/06.454 | none | 0.0 | unk | 20.0 | AT2026dq | GOTO26U |
| 03:18:54.742 | +40:20:28.48 | 03.3152061 | +40.341244 | 2026/01/07.802 | none | 0.0 | unk | 20.0 | AT2026ed | |
| 03:34:12.871 | -46:34:12.06 | 03.5702419 | -46.570015 | 2026/01/08.098 | WISEA J033413.07-463414.5 | 0.0 | unk | 19.2 | AT2026dy | ATLAS26abz |
| 03:41:18.757 | -40:23:31.97 | 03.6885436 | -40.392216 | 2026/01/06.451 | WISEA J034118.99-402324.1 | 0.0 | unk | 20.2 | AT2026ah | GOTO26G |
| 03:45:10.201 | -15:06:31.32 | 03.7528336 | -15.108700 | 2026/01/01.283 | WISEA J034510.07-150632.2 | 0.0 | unk | 19.7 | AT2026D | PS26l |
| 03:48:56.146 | -40:57:50.36 | 03.8155961 | -40.963989 | 2026/01/06.112 | WISEA J034856.24-405751.0 | 0.0 | unk | 18.5 | AT2026al | ATLAS26abb |
| 03:58:39.556 | -23:41:31.78 | 03.9776545 | -23.692162 | 2026/01/06.444 | WISEA J035839.47-234135.3 | 0.0 | unk | 20.3 | AT2026do | GOTO26L |
| 04:00:08.543 | -45:26:36.73 | 04.0023732 | -45.443535 | 2026/01/08.477 | WISEA J040008.51-452633.3 | 0.0 | unk | 20.5 | AT2026fr | GOTO26av |
| 04:06:49.620 | +61:11:22.91 | 04.1137834 | +61.189697 | 2026/01/06.695 | WISEA J040649.67+611122.1 | 0.0 | unk | 20.0 | AT2026ao | |
| 04:07:31.555 | +50:59:15.66 | 04.1254320 | +50.987682 | 2026/01/06.686 | none | 0.0 | unk | 19.3 | AT2026aq | |
| 04:17:08.193 | -46:31:45.68 | 04.2856092 | -46.529354 | 2026/01/07.480 | LSBG F250-031 | 0.0 | unk | 20.1 | AT2026dd | GOTO26W |
| 04:23:45.333 | -13:52:21.27 | 04.3959260 | -13.872575 | 2026/01/07.448 | none | 0.0 | unk | 20.2 | AT2026ga | GOTO26at |
| 04:35:28.523 | +00:01:20.97 | 04.5912561 | +00.022492 | 2026/01/07.480 | none | 0.0 | unk | 19.7 | AT2026dg | GOTO26ae |
| 04:46:35.968 | -21:53:08.39 | 04.7766581 | -21.885664 | 2026/01/06.470 | 2MASS J04463648-2153134 | 0.0 | unk | 19.4 | AT2026dp | GOTO26T |
| 05:00:01.350 | -57:14:30.80 | 05.0003748 | -57.241890 | 2026/01/07.867 | none | 0.0 | unk | 14.1 | AT2026ei | MASTER OT J050001.35-571430.8 |
| 05:00:44.760 | -00:21:18.67 | 05.0124335 | -00.355186 | 2026/01/07.487 | none | 0.0 | unk | 20.3 | AT2026di | GOTO26X |
| 05:01:03.772 | -08:34:12.85 | 05.0177145 | -08.570236 | 2026/01/01.353 | MCG -1-13-44 | 0.0 | Ia-91T | 19.3 | 2026A | PS26a |
| 05:03:27.445 | -05:35:16.70 | 05.0576234 | -05.587972 | 2026/01/07.477 | none | 0.0 | unk | 19.7 | AT2026fz | GOTO26ax |
| 05:05:14.700 | -02:27:21.75 | 05.0874166 | -02.456042 | 2026/01/07.487 | none | 0.0 | unk | 19.8 | AT2026gb | GOTO26bl |
| 05:07:56.656 | -43:39:09.21 | 05.1324043 | -43.652557 | 2026/01/06.486 | LEDA 546272 | 0.0 | unk | 19.6 | AT2026af | GOTO26E |
| 05:08:46.948 | -13:07:32.70 | 05.1463742 | -13.125750 | 2026/01/07.464 | none | 0.0 | unk | 18.7 | AT2026dn | GOTO26J |
| 05:12:00.420 | -41:57:18.00 | 05.2001166 | -41.955002 | 2026/01/06.214 | none | 0.0 | unk | 19.1 | AT2026ad | MASTER OT J051200.42-415718.0 |
| 05:13:35.975 | -02:51:30.50 | 05.2266598 | -02.858472 | 2026/01/08.488 | WISEA J051336.33-025133.3 | 0.0 | unk | 20.3 | AT2026fx | GOTO26aq |
| 05:16:24.810 | -04:52:41.01 | 05.2735581 | -04.878058 | 2026/01/07.487 | none | 0.0 | unk | 19.5 | AT2026fy | GOTO26bg |
| 05:21:03.058 | -43:56:43.54 | 05.3508496 | -43.945427 | 2026/01/07.499 | none | 0.0 | unk | 19.7 | AT2026fw | GOTO26bk |
| 05:27:04.535 | -09:33:58.84 | 05.4512596 | -09.566344 | 2026/01/07.477 | none | 0.0 | unk | 19.3 | AT2026de | GOTO26Q |
| 05:34:35.326 | -14:21:01.22 | 05.5764794 | -14.350339 | 2026/01/07.464 | none | 0.0 | unk | 20.0 | AT2026gf | GOTO26bp |
| 05:47:53.266 | -19:58:12.31 | 05.7981296 | -19.970085 | 2026/01/07.351 | PKS 0545-199 | 0.0 | Ia | 19.0 | 2026ax | ATLAS26abo |
| 06:08:53.885 | -35:44:06.43 | 06.1483016 | -35.735119 | 2026/01/07.496 | WISEA J060853.99-354411.6 | 0.0 | unk | 20.1 | AT2026fv | GOTO26bi |
| 06:13:46.300 | -47:46:54.60 | 06.2295280 | -47.781834 | 2026/01/07.210 | none | 0.0 | unk | 18.8 | AT2026dv | MASTER OT J061346.30-474654.6 |
| 06:22:53.462 | -35:15:01.47 | 06.3815174 | -35.250408 | 2026/01/07.496 | none | 0.0 | unk | 19.9 | AT2026dh | GOTO26V |
| 06:32:17.570 | -37:50:50.50 | 06.5382137 | -37.847363 | 2026/01/04.025 | none | 0.0 | unconf | 12.2 | AT2026J | MASTER OT J063217.57-375050.5 |
| 06:46:14.253 | -39:49:29.01 | 06.7706261 | -39.824726 | 2026/01/08.506 | LEDA 593640 | 0.0 | unk | 20.0 | AT2026fu | GOTO26be |
| 06:46:42.984 | +41:20:59.02 | 06.7786064 | +41.349728 | 2026/01/07.758 | none | 0.0 | unk | 17.4 | AT2026ec | |
| 07:20:36.530 | -55:12:16.30 | 07.3434806 | -55.204529 | 2026/01/06.256 | none | 0.0 | unk | 18.4 | AT2026ae | MASTER OT J072036.53-551216.3 |
| 07:45:53.324 | -04:50:59.59 | 07.7648125 | -04.849886 | 2026/01/07.523 | none | 0.0 | unk | 18.4 | AT2026df | GOTO26ad |
| 07:56:05.041 | -07:58:23.49 | 07.9347334 | -07.973192 | 2026/01/07.520 | none | 0.0 | unk | 19.4 | AT2026ft | GOTO26ba |
| 08:12:36.592 | +16:19:45.12 | 08.2101641 | +16.329201 | 2026/01/07.917 | none | 0.0 | unk | 18.0 | AT2026eb | |
| 08:20:30.272 | -00:53:42.48 | 08.3417425 | -00.895133 | 2026/01/08.541 | LEDA 1132030 | 0.0 | unk | 19.7 | AT2026fs | GOTO26ay |
| 08:35:35.094 | +49:52:36.58 | 08.5930815 | +49.876827 | 2026/01/06.968 | LEDA 3132047 | 0.0 | unk | 18.4 | AT2026an | |
| 08:35:45.142 | -05:29:59.56 | 08.5958729 | -05.499878 | 2026/01/07.537 | LEDA 1043940 | 0.0 | unk | 19.2 | AT2026dl | GOTO26am |
| 08:53:50.233 | -05:12:35.27 | 08.8972874 | -05.209797 | 2026/01/08.555 | WISEA J085350.22-051232.5 | 0.0 | unk | 19.4 | AT2026ge | GOTO26bo |
| 09:04:42.125 | -16:08:22.44 | 09.0783682 | -16.139566 | 2026/01/07.553 | none | 0.0 | unk | 19.3 | AT2026dm | GOTO26ap |
| 09:17:41.858 | -20:53:18.11 | 09.2949610 | -20.888365 | 2026/01/05.978 | LEDA 3094354 | 0.0 | Ia | 18.3 | 2026ab | ATLAS26aax |
| 09:22:32.565 | -16:59:08.31 | 09.3757124 | -16.985641 | 2026/01/07.553 | none | 0.0 | unk | 19.4 | AT2026fq | GOTO26ac |
| 09:38:58.497 | -20:23:48.70 | 09.6495829 | -20.396862 | 2026/01/08.571 | none | 0.0 | unk | 20.0 | AT2026gd | GOTO26bn |
| 10:02:08.703 | -26:07:02.89 | 10.0357504 | -26.117470 | 2026/01/07.364 | none | 0.0 | unk | 17.7 | AT2026av | BGEM J100208.70-260702.9 |
| 10:30:11.214 | +53:44:25.03 | 10.5031147 | +53.740288 | 2026/01/08.627 | WISEA J103011.49+534427.5 | 0.0 | unk | 20.3 | AT2026gh | PS26ap |
| 10:42:29.370 | +52:30:17.62 | 10.7081585 | +52.504894 | 2026/01/08.627 | WISEA J104229.23+523017.6 | 0.0 | unk | 20.0 | AT2026gg | PS26ao |
| 10:49:45.732 | +60:28:36.96 | 10.8293695 | +60.476933 | 2026/01/07.042 | none | 0.0 | unk | 19.0 | AT2026am | |
| 11:33:12.100 | -45:27:29.30 | 11.5533609 | -45.458138 | 2026/01/06.315 | none | 0.0 | unk | 18.8 | AT2026ag | MASTER OT J113312.10-452729.3 |
| 11:34:59.308 | +63:39:55.69 | 11.5831413 | +63.665470 | 2026/01/08.089 | none | 0.0 | unk | 18.7 | AT2026ea | |
| 11:52:57.209 | -33:10:04.91 | 11.8825579 | -33.168030 | 2026/01/05.733 | none | 0.0 | unk | 19.2 | AT2026aj | GOTO26H |
| 12:18:50.610 | +14:24:44.60 | 12.3140583 | +14.412389 | 2026/01/04.664 | M99 | 14.2W 14.8S | unconf | 17.8 | AT2026X | |
| 12:35:06.177 | -16:42:05.65 | 12.5850496 | -16.701569 | 2026/01/08.595 | WISEA J123506.15-164205.3 | 0.0 | unk | 18.1 | AT2026gc | ATLAS26acg |
| 12:46:37.602 | -43:13:57.28 | 12.7771120 | -43.232578 | 2026/01/06.742 | ESO 268-G39 | 0.0 | unk | 19.3 | AT2026dk | GOTO26ak |
| 12:55:06.979 | -41:48:08.86 | 12.9186049 | -41.802460 | 2026/01/03.320 | PGC 044003 | 0.0 | unk | 17.9 | AT2026H | BGEM J125506.98-414808.9 |
| 13:04:03.760 | +04:12:49.24 | 13.0677109 | +04.213678 | 2026/01/02.872 | none | 0.0 | unk | 21.1 | AT2026ba | WFST260102lhph |
| 13:05:52.930 | -23:26:11.43 | 13.0980358 | -23.436508 | 2026/01/07.745 | WISEA J130553.18-232614.9 | 0.0 | unk | 19.0 | AT2026dt | GOTO26ah |
| 13:07:15.190 | +04:11:39.19 | 13.1208858 | +04.194220 | 2026/01/02.872 | none | 0.0 | unk | 21.1 | AT2026az | WFST260102lhll |
| 13:08:37.940 | -01:11:30.03 | 13.1438723 | -01.191675 | 2026/01/02.897 | none | 0.0 | unk | 20.4 | AT2026be | WFST260102olvv |
| 13:13:18.660 | +00:27:07.89 | 13.2218504 | +00.452192 | 2026/01/05.890 | none | 0.0 | unk | 21.0 | AT2026bx | WFST260105rvbj |
| 13:15:01.640 | +01:39:20.36 | 13.2504559 | +01.655656 | 2026/01/02.873 | none | 0.0 | unk | 21.1 | AT2026bb | WFST260102lpsh |
| 13:17:30.290 | +04:31:51.00 | 13.2917471 | +04.530833 | 2026/01/03.895 | none | 0.0 | unk | 21.1 | AT2026ct | WFST260103xtkj |
| 13:19:16.070 | +03:55:29.16 | 13.3211308 | +03.924767 | 2026/01/02.872 | CGCG 044-066 | 0.0 | unk | 20.7 | AT2026K | WFST260102lmlt |
| 13:22:20.880 | +03:24:37.67 | 13.3724670 | +03.410464 | 2026/01/05.964 | WISEA J132221.04+032436.8 | 0.0 | unk | 20.8 | AT2026ch | WFST260105zkcc |
| 13:23:25.250 | +04:37:09.25 | 13.3903475 | +04.619236 | 2026/01/02.877 | WISEA J132325.28+043707.7 | 0.0 | unk | 20.2 | AT2026M | WFST260102mfeu |
| 13:23:40.520 | +01:42:57.02 | 13.3945885 | +01.715839 | 2026/01/05.963 | none | 0.0 | unk | 21.1 | AT2026cg | WFST260105zggp |
| 13:24:36.220 | +04:11:03.97 | 13.4100609 | +04.184436 | 2026/01/02.877 | none | 0.0 | unk | 20.7 | AT2026L | WFST260102mfat |
| 13:24:55.870 | -01:14:28.50 | 13.4155197 | -01.241250 | 2026/01/02.875 | none | 0.0 | unk | 20.8 | AT2026ej | WFST260102lxca |
| 13:27:36.980 | +04:43:05.23 | 13.4602718 | +04.718120 | 2026/01/02.877 | none | 0.0 | unk | 21.1 | AT2026cr | WFST260102mgtz |
| 13:30:04.920 | +03:17:07.86 | 13.5013666 | +03.285517 | 2026/01/02.877 | WISEA J133004.92+031710.6 | 0.0 | unk | 20.6 | AT2026N | WFST260102mgnr |
| 13:30:56.890 | +00:06:15.72 | 13.5158024 | +00.104367 | 2026/01/05.963 | WISEA J133056.89+000614.7 | 0.0 | unk | 21.1 | AT2026cf | WFST260105zfpr |
| 13:32:16.090 | +02:15:02.25 | 13.5378027 | +02.250625 | 2026/01/05.895 | none | 0.0 | unk | 21.2 | AT2026by | WFST260105swiq |
| 13:32:23.396 | -13:07:47.86 | 13.5398321 | -13.129961 | 2026/01/07.735 | LEDA 942475 | 0.0 | unk | 19.3 | AT2026du | GOTO26al |
| 13:35:16.420 | +04:00:16.49 | 13.5878944 | +04.004580 | 2026/01/02.878 | WISEA J133516.44+040015.0 | 0.0 | unk | 20.1 | AT2026O | WFST260102mjoc |
| 13:36:01.400 | +00:15:40.43 | 13.6003885 | +00.261231 | 2026/01/02.879 | PGC 047986 | 0.0 | unk | 20.7 | AT2026P | WFST260102mmtw |
| 13:37:21.030 | +02:14:19.03 | 13.6225080 | +02.238619 | 2026/01/02.879 | none | 0.0 | unk | 21.1 | AT2026Q | WFST260102mpmf |
| 13:43:03.530 | +04:33:16.20 | 13.7176476 | +04.554500 | 2026/01/05.970 | none | 0.0 | unk | 21.8 | AT2026ck | WFST260105aajbf |
| 13:43:19.180 | +04:30:22.26 | 13.7219944 | +04.506183 | 2026/01/05.970 | WISEA J134319.13+043021.7 | 0.0 | unk | 21.3 | AT2026cj | WFST260105aajbc |
| 13:44:46.270 | +00:58:57.15 | 13.7461863 | +00.982542 | 2026/01/05.969 | none | 0.0 | unk | 21.6 | AT2026ci | WFST260105aaekj |
| 13:45:27.805 | -06:01:52.99 | 13.7577238 | -06.031386 | 2026/01/07.746 | LEDA 1037570 | 0.0 | Ia | 18.5 | 2026ds | GOTO26af |
| 13:46:59.960 | +00:41:01.46 | 13.7833223 | +00.683739 | 2026/01/03.904 | LEDA 3116211 | 0.0 | unk | 21.0 | AT2026bk | WFST260103zlhc |
| 13:47:24.190 | +03:55:42.65 | 13.7900524 | +03.928514 | 2026/01/06.875 | WISEA J134723.97+035544.8 | 0.0 | unk | 21.3 | AT2026fo | WFST260106mrzu |
| 13:48:26.934 | -21:43:52.76 | 13.8074818 | -21.731321 | 2026/01/06.065 | WISEA J134826.86-214353.6 | 0.0 | unk | 18.4 | AT2026aa | ATLAS26aaw |
| 13:48:34.190 | +03:58:10.67 | 13.8094969 | +03.969630 | 2026/01/05.899 | none | 0.0 | unk | 21.2 | AT2026eq | WFST260105toyt |
| 13:53:22.310 | +04:46:04.75 | 13.8895302 | +04.767986 | 2026/01/02.883 | WISEA J135322.37+044602.1 | 0.0 | unk | 20.8 | AT2026bc | WFST260102nikz |
| 13:54:56.280 | -00:24:31.08 | 13.9156332 | -00.408633 | 2026/01/05.901 | none | 0.0 | unk | 20.8 | AT2026bz | WFST260105ugli |
| 13:55:49.470 | +00:28:12.37 | 13.9304085 | +00.470103 | 2026/01/05.972 | none | 0.0 | unk | 21.7 | AT2026cl | WFST260105aaprc |
| 13:59:21.880 | +02:52:38.44 | 13.9894114 | +02.877344 | 2026/01/05.900 | WISEA J135921.96+025236.4 | 0.0 | unk | 21.4 | AT2026er | WFST260105ufmu |
| 14:00:24.425 | -29:53:09.90 | 14.0067844 | -29.886084 | 2026/01/07.631 | LEDA 724011 | 0.0 | unk | 18.5 | AT2026dj | ATLAS26abu |
| 14:00:58.720 | +02:04:04.30 | 14.0163107 | +02.067861 | 2026/01/02.884 | LEDA 1215040 | 0.0 | unk | 20.3 | AT2026S | WFST260102nnlj |
| 14:01:54.380 | +05:33:52.78 | 14.0317726 | +05.564661 | 2026/01/03.906 | none | 0.0 | unk | 20.7 | AT2026cu | WFST260103aaert |
