List of supernovae sorted by host for 2026
This list of objects for the year 2026.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2026/01/30.793 UT
|
|
|
| Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
|---|---|---|---|---|---|---|---|---|---|
| 2MASS J01414937+0109283 | 01:41:49.169 | +01:09:31.91 | 2026/01/11.230 | 0.0 | unk | 21.5 | AT2026yh | TNS | |
| 2MASS J04463648-2153134 | 04:46:35.968 | -21:53:08.39 | 2026/01/06.470 | 0.0 | unk | 19.4 | AT2026dp | TNS | |
| 2MASS J09073811+1119530 | 09:07:38.109 | +11:19:52.63 | 2026/01/09.076 | 0.0 | unk | 18.7 | AT2026hb | TNS | |
| 2MASS J09354251+1319513 | 09:35:42.508 | +13:19:51.76 | 2026/01/12.362 | 0.0 | unk | 19.6 | AT2026vw | TNS | |
| 2MASS J13101366+2703508 | 13:10:13.811 | +27:03:50.04 | 2026/01/10.552 | 0.0 | unk | 19.7 | AT2026tl | TNS | |
| 2MASXi J2329137+142218 | 23:29:14.056 | +14:22:19.39 | 2026/01/09.100 | 0.0 | unk | 18.6 | AT2026gq | TNS | |
| 2MASX J09430012+6528062 | 09:43:00.362 | +65:28:09.91 | 2026/01/28.326 | 0.0 | unk | 20.0 | AT2026bry | TNS | |
| 2MASX J09551133+1325456 | 09:55:11.312 | +13:25:45.58 | 2026/01/16.030 | 0.0 | unk | 17.8 | AT2026ajj | TNS | |
| 2MASX J12211162+2511408 | 12:21:11.676 | +25:11:41.23 | 2026/01/13.479 | 0.0 | unk | 19.8 | AT2026ahj | TNS | |
| 2MASX J12485728+1528593 | 12:48:57.309 | +15:29:00.05 | 2026/01/09.455 | 0.0 | unk | 18.5 | AT2026ii | TNS | |
| 2MASX J15431406+3508322 | 15:43:14.276 | +35:08:36.30 | 2026/01/12.519 | 0.0 | Ia | 20.0 | 2026abc | TNS | |
| 2MASX J15455077+0047518 | 15:45:50.542 | +00:47:42.35 | 2026/01/09.523 | 0.0 | unk | 18.3 | AT2026to | TNS | |
| 2MFGC 07665 | 09:53:52.004 | -30:01:11.50 | 2026/01/16.206 | 0.0 | unk | 19.2 | AT2026akx | TNS | |
| 2MFGC 11069 | 13:43:33.583 | +34:54:49.63 | 2026/01/18.487 | 0.0 | unk | 20.4 | AT2026apd | TNS | |
| APMUKS+BJ+ B033336.54-225216.0 | 03:35:47.723 | -22:42:26.58 | 2026/01/12.173 | 0.0 | unk | 19.7 | AT2026aiu | TNS | |
| CGCG 002-010 | 07:44:54.564 | -00:03:27.61 | 2026/01/15.943 | 0.0 | unk | 19.8 | AT2026bku | TNS | |
| CGCG 039-087 | 11:14:36.077 | +07:59:50.82 | 2026/01/20.516 | 0.0 | unk | 20.0 | AT2026bdt | TNS | |
| CGCG 044-066 | 13:19:16.070 | +03:55:29.16 | 2026/01/02.872 | 0.0 | unk | 20.7 | AT2026K | TNS | |
| CGCG 052-003 | 16:19:48.245 | +03:07:17.21 | 2026/01/13.570 | 0.0 | IIb | 18.9 | 2026abu | TNS | |
| CGCG 059-049 | 08:09:04.471 | +11:21:22.14 | 2026/01/09.962 | 0.0 | unk | 19.9 | AT2026aee | TNS | |
| CGCG 082-031 | 17:26:41.606 | +13:54:31.54 | 2026/01/29.287 | 0.0 | unk | 18.6 | AT2026brg | TNS | |
| CGCG 166-057 | 15:47:29.425 | +32:00:59.15 | 2026/01/12.547 | 0.0 | unk | 19.5 | AT2026uc | TNS | |
| CGCG 251-027 NED01 | 16:33:20.222 | +50:24:02.84 | 2026/01/12.489 | 0.0 | unk | 19.1 | AT2026td | TNS | |
| CGCG 262-038 | 07:51:50.577 | +55:05:27.42 | 2026/01/15.861 | 0.0 | Ia-pec | 18.7 | 2026ail | TNS | |
| CGCG 269-050 | 12:18:03.517 | +50:27:10.14 | 2026/01/25.145 | 0.0 | unk | 19.9 | AT2026bjz | TNS | |
| CGCG 271-027 | 13:15:45.254 | +52:12:42.33 | 2026/01/15.214 | 0.0 | Ia | 19.4 | 2026aet | TNS | |
| CGCG 276-004 | 16:14:56.010 | +55:52:17.27 | 2026/01/18.453 | 0.0 | Ia | 19.5 | 2026aor | TNS | AT2016cdf |
| CGCG 428-040 | 22:11:11.147 | +10:24:38.63 | 2026/01/09.131 | 0.0 | unk | 19.1 | AT2026avu | TNS | |
| CGCG 465-012 | 03:54:16.033 | +15:55:37.82 | 2026/01/09.849 | 0.0 | Ib | 18.9 | 2026kd | TNS | |
| DESI J151.1724+02.7719 | 10:04:41.352 | +02:46:21.16 | 2026/01/20.508 | 0.0 | unk | 22.0 | AT2026brq | TNS | |
| DESI J217.1817-01.6943 | 14:28:43.500 | -01:41:44.01 | 2026/01/07.900 | 0.0 | unk | 21.3 | AT2026rl | TNS | |
| ESO 12-G1 | 23:25:52.660 | -81:52:32.69 | 2026/01/15.052 | 0.0 | unk | 18.7 | AT2026aik | TNS | |
| ESO 79-G15 | 01:04:15.032 | -62:31:02.32 | 2026/01/21.039 | 0.0 | unk | 18.1 | AT2026azk | TNS | |
| ESO 113-IG19 | 01:10:21.548 | -61:30:36.91 | 2026/01/05.048 | 0.0 | unk | 18.8 | AT2026T | TNS | |
| ESO 119-G45 | 05:14:22.639 | -60:47:20.49 | 2026/01/18.144 | 0.0 | unk | 19.1 | AT2026apb | TNS | |
| ESO 208-G17 | 07:28:59.880 | -51:26:58.80 | 2026/01/16.239 | 0.0 | unk | 17.2 | AT2026aos | TNS | |
| ESO 246-G8 | 02:19:44.061 | -43:15:03.52 | 2026/01/08.051 | 0.0 | unk | 18.9 | AT2026ho | TNS | |
| ESO 268-G39 | 12:46:37.602 | -43:13:57.28 | 2026/01/06.742 | 0.0 | unk | 19.3 | AT2026dk | TNS | |
| ESO 306-G26 | 05:46:11.310 | -41:48:30.11 | 2026/01/20.168 | 0.0 | unk | 19.0 | AT2026aty | TNS | |
| ESO 316-G2 | 09:49:44.829 | -39:01:14.17 | 2026/01/19.015 | 0.0 | II | 18.8 | 2026bdl | TNS | |
| ESO 325-IG37 | 13:57:49.839 | -39:02:31.25 | 2026/01/24.725 | 0.0 | unk | 19.7 | AT2026bfi | TNS | |
| ESO 446-G33 | 14:13:55.147 | -32:36:32.03 | 2026/01/24.742 | 0.0 | unk | 19.8 | AT2026bff | TNS | |
| ESO 573-G4 | 12:14:04.510 | -17:58:03.27 | 2026/01/19.461 | 0.0 | unk | 20.2 | AT2026atk | TNS | |
| FGC 241A | 16:13:10.230 | +22:57:07.51 | 2026/01/02.656 | 0.0 | Ia | 17.1 | 2026G | TNS | |
| GALEXASC J100906.76+004139.8 | 10:09:06.775 | +00:41:37.34 | 2026/01/13.503 | 0.0 | unk | 21.1 | AT2026aah | TNS | |
| GALEXASC J123200.20-111805.8 | 12:32:00.078 | -11:18:03.66 | 2026/01/18.482 | 0.0 | unk | 20.0 | AT2026ayi | TNS | |
| GIN 200 | 04:43:45.383 | -15:49:00.13 | 2026/01/19.454 | 0.0 | Ia | 19.2 | 2026azr | TNS | |
| HETDEX J010447.24-002015.6 | 01:04:47.270 | -00:20:16.38 | 2026/01/07.567 | 0.0 | unk | 22.2 | AT2026if | TNS | |
| IC 630 | 10:38:33.705 | -07:10:14.62 | 2026/01/10.214 | 0.0 | unk | 15.6 | AT2026lu | TNS | |
| IC 649 | 10:50:52.275 | +01:09:42.67 | 2026/01/22.112 | 0.0 | unk | 19.3 | AT2026bhm | TNS | |
| IC 1050 | 14:44:06.575 | +18:00:55.60 | 2026/01/29.227 | 0.0 | unk | 19.7 | AT2026bpq | TNS | |
| IC 3686 | 12:42:36.609 | +10:33:50.15 | 2026/01/17.537 | 0.0 | unk | 21.2 | AT2026bgt | TNS | |
| KAZ 043 | 15:52:27.372 | +67:45:36.54 | 2026/01/28.379 | 0.0 | unk | 19.1 | AT2026bta | TNS | |
| KAZ 127 | 17:19:42.630 | +68:51:36.94 | 2026/01/20.510 | 0.0 | unk | 20.0 | AT2026bjc | TNS | |
| KUG 0759+451 | 08:02:47.816 | +45:01:52.14 | 2026/01/16.259 | 0.0 | Ia | 20.9 | 2026anm | TNS | |
| KUG 1208+238 | 12:10:47.470 | +23:31:56.96 | 2026/01/25.135 | 0.0 | unk | 19.5 | AT2026bhe | TNS | Duplicate? |
| KUG 1250+292 | 12:52:41.275 | +28:57:15.34 | 2026/01/07.575 | 0.0 | II | 18.8 | 2026hm | TNS | |
| KUG 1625+392A | 16:27:22.384 | +39:06:34.92 | 2026/01/12.549 | 0.0 | II | 18.5 | 2026tz | TNS | 2018gho, 2005bi |
| KUG 2348+160C | 23:51:09.668 | +16:21:20.52 | 2026/01/11.815 | 0.0 | unk | 19.9 | AT2026qn | TNS | |
| LCRS B030604.9-390859 | 03:07:59.575 | -38:57:34.78 | 2026/01/06.076 | 0.0 | unk | 19.0 | AT2026ak | TNS | |
| LCRS B115033.5-121235 | 11:53:06.640 | -12:29:14.94 | 2026/01/14.460 | 0.0 | unk | 20.3 | AT2026anz | TNS | |
| LCRS B121841.1-053500 | 12:21:15.381 | -05:51:38.29 | 2026/01/22.165 | 0.0 | unk | 19.7 | AT2026bbp | TNS | |
| LEDA 61349 | 18:04:10.039 | +58:00:41.77 | 2026/01/17.552 | 0.0 | Ia | 18.7 | 2026amb | TNS | |
| LEDA 87393 | 00:40:45.582 | -51:28:03.76 | 2026/01/14.047 | 0.0 | unk | 18.6 | AT2026aar | TNS | |
| LEDA 90180 | 13:33:03.134 | -16:14:29.72 | 2026/01/17.581 | 0.0 | Ia | 18.1 | 2026amc | TNS | |
| LEDA 93133 | 16:14:16.963 | +03:59:37.06 | 2026/01/14.567 | 0.0 | unk | 19.3 | AT2026alk | TNS | |
| LEDA 94815 | 15:44:56.343 | +35:56:08.92 | 2026/01/16.607 | 0.0 | Ia | 18.9 | 2026aku | TNS | |
| LEDA 97394 | 11:13:06.350 | +40:17:32.00 | 2026/01/25.788 | 0.0 | unk | 19.0 | AT2026bkm | TNS | |
| LEDA 102486 | 02:03:53.988 | -41:56:12.30 | 2026/01/11.053 | 0.0 | unk | 19.3 | AT2026of | TNS | |
| LEDA 103077 | 03:51:03.935 | -38:15:18.56 | 2026/01/09.098 | 0.0 | unk | 19.1 | AT2026he | TNS | |
| LEDA 105098 | 13:24:12.894 | -03:44:43.09 | 2026/01/18.438 | 0.0 | unk | 19.1 | AT2026auo | TNS | |
| LEDA 110661 | 02:44:44.500 | -38:21:47.85 | 2026/01/17.052 | 0.0 | unk | 19.2 | AT2026aou | TNS | |
| LEDA 117890 | 13:20:40.379 | -02:46:13.41 | 2026/01/29.247 | 0.0 | unk | 19.9 | AT2026bpo | TNS | |
| LEDA 125272 | 02:03:39.356 | -44:47:40.25 | 2026/01/12.049 | 0.0 | unk | 18.9 | AT2026uw | TNS | |
| LEDA 125830 | 12:03:00.725 | -06:16:00.40 | 2026/01/16.163 | 0.0 | unk | 19.9 | AT2026alb | TNS | |
| LEDA 129593 | 04:28:02.847 | -50:55:45.54 | 2026/01/10.612 | 0.0 | unk | 20.1 | AT2026mg | TNS | |
| LEDA 134893 | 02:30:38.391 | -17:55:12.23 | 2026/01/14.113 | 0.0 | unk | 19.6 | AT2026aix | TNS | |
| LEDA 140426 | 14:58:30.514 | +24:58:47.58 | 2026/01/18.450 | 0.0 | unk | 19.7 | AT2026aoe | TNS | |
| LEDA 146402 | 04:34:44.875 | -10:22:38.48 | 2026/01/19.487 | 0.0 | unk | 18.7 | AT2026ark | TNS | |
| LEDA 147941 | 05:46:40.181 | -42:55:31.21 | 2026/01/08.496 | 0.0 | unk | 20.1 | AT2026im | TNS | |
| LEDA 149372 | 07:01:04.018 | -54:26:44.14 | 2026/01/12.179 | 0.0 | unk | 18.9 | AT2026uv | TNS | |
| LEDA 151480 | 08:06:30.157 | -02:44:36.31 | 2026/01/21.515 | 0.0 | unk | 20.2 | AT2026bje | TNS | 2019blt |
| LEDA 154155 | 09:38:44.365 | -20:00:55.30 | 2026/01/15.372 | 0.0 | Ia | 19.2 | 2026afi | TNS | |
| LEDA 158341 | 12:58:22.891 | -03:06:01.54 | 2026/01/12.526 | 0.0 | Ia | 18.6 | 2026ud | TNS | |
| LEDA 174322 | 01:53:03.659 | -03:44:44.50 | 2026/01/27.129 | 0.0 | unk | 19.5 | AT2026blm | TNS | |
| LEDA 184789 | 14:41:35.990 | -34:30:23.39 | 2026/01/06.082 | 0.0 | Ib | 17.6 | 2026Y | TNS | |
| LEDA 199660 | 03:09:35.413 | -32:42:45.70 | 2026/01/08.851 | 0.0 | unk | 18.7 | AT2026hd | TNS | |
| LEDA 213391 | 07:25:21.520 | +53:24:05.66 | 2026/01/12.279 | 0.0 | unk | 20.2 | AT2026arb | TNS | |
| LEDA 213482 | 08:24:45.152 | +54:50:36.03 | 2026/01/20.205 | 0.0 | unk | 20.2 | AT2026att | TNS | |
| LEDA 220955 | 23:51:47.929 | -83:36:34.13 | 2026/01/18.052 | 0.0 | unk | 18.9 | AT2026aoz | TNS | |
| LEDA 249321 | 06:30:51.415 | -74:35:47.49 | 2026/01/12.141 | 0.0 | unk | 19.0 | AT2026ahr | TNS | |
| LEDA 309145 | 06:31:51.587 | -65:54:20.29 | 2026/01/12.178 | 0.0 | unk | 18.6 | AT2026ui | TNS | |
| LEDA 328758 | 05:35:46.695 | -63:50:02.04 | 2026/01/11.155 | 0.0 | unk | 18.8 | AT2026oh | TNS | |
| LEDA 382526 | 08:03:19.512 | -58:03:46.12 | 2026/01/14.199 | 0.0 | unk | 18.8 | AT2026ahx | TNS | |
| LEDA 433110 | 11:45:32.580 | -53:10:56.29 | 2026/01/14.272 | 0.0 | unk | 18.6 | AT2026abt | TNS | |
| LEDA 466675 | 04:05:42.733 | -50:25:09.56 | 2026/01/12.095 | 0.0 | unk | 19.3 | AT2026uo | TNS | |
| LEDA 476537 | 06:53:00.850 | -49:28:11.46 | 2026/01/11.184 | 0.0 | unk | 18.4 | AT2026pa | TNS | |
| LEDA 483276 | 02:54:09.556 | -48:49:43.94 | 2026/01/08.080 | 0.0 | unk | 18.8 | AT2026dw | TNS | |
| LEDA 486246 | 02:01:39.731 | -48:33:03.58 | 2026/01/09.057 | 0.0 | unk | 18.8 | AT2026hg | TNS | |
| LEDA 495546 | 01:16:03.838 | -47:47:56.79 | 2026/01/06.043 | 0.0 | unk | 18.5 | AT2026Z | TNS | |
| LEDA 499049 | 11:54:18.680 | -47:35:13.72 | 2026/01/25.731 | 0.0 | unk | 20.0 | AT2026bmr | TNS | |
| LEDA 517307 | 11:02:19.420 | -46:14:26.53 | 2026/01/15.274 | 0.0 | unk | 18.9 | AT2026aib | TNS | |
| LEDA 520774 | 04:00:51.388 | -45:57:20.82 | 2026/01/23.087 | 0.0 | unk | 19.0 | AT2026bbu | TNS | |
| LEDA 531084 | 11:26:58.989 | -45:02:23.37 | 2026/01/06.692 | 0.0 | unk | 19.5 | AT2026lv | TNS | |
| LEDA 546272 | 05:07:56.656 | -43:39:09.21 | 2026/01/06.486 | 0.0 | unk | 19.6 | AT2026af | TNS | |
| LEDA 593640 | 06:46:14.253 | -39:49:29.01 | 2026/01/08.506 | 0.0 | unk | 20.0 | AT2026fu | TNS | |
| LEDA 628255 | 05:23:32.821 | -37:06:36.62 | 2026/01/16.459 | 0.0 | unk | 19.9 | AT2026ban | TNS | |
| LEDA 650319 | 13:21:50.397 | -35:19:42.71 | 2026/01/24.054 | 0.0 | unk | 19.3 | AT2026bdo | TNS | |
| LEDA 657601 | 05:10:06.538 | -34:47:01.56 | 2026/01/19.457 | 0.0 | unk | 18.9 | AT2026aqn | TNS | |
| LEDA 664378 | 14:52:22.172 | -34:17:39.08 | 2026/01/27.761 | 0.0 | unk | 19.4 | AT2026bmx | TNS | |
| LEDA 675915 | 00:02:07.116 | -33:28:19.43 | 2026/01/16.050 | 0.0 | unk | 18.4 | AT2026alc | TNS | |
| LEDA 712338 | 13:14:43.398 | -30:50:24.09 | 2026/01/24.712 | 0.0 | unk | 19.9 | AT2026bfk | TNS | |
| LEDA 712941 | 13:44:54.794 | -30:47:24.94 | 2026/01/28.310 | 0.0 | unk | 19.2 | AT2026bpd | TNS | |
| LEDA 718582 | 13:50:59.488 | -30:19:21.04 | 2026/01/24.736 | 0.0 | unk | 19.6 | AT2026bfh | TNS | |
| LEDA 724011 | 14:00:24.425 | -29:53:09.90 | 2026/01/07.631 | 0.0 | unk | 18.5 | AT2026dj | TNS | |
| LEDA 740508 | 23:47:31.940 | -28:32:08.77 | 2026/01/20.213 | 0.0 | unk | 18.1 | AT2026aub | TNS | |
| LEDA 751718 | 02:08:42.918 | -27:39:29.10 | 2026/01/29.268 | 0.0 | unk | 18.6 | AT2026bsw | TNS | |
| LEDA 768467 | 09:59:27.516 | -26:22:52.10 | 2026/01/05.700 | 0.0 | unk | 19.1 | AT2026md | TNS | |
| LEDA 790966 | 00:08:04.643 | -24:20:34.21 | 2026/01/20.214 | 0.0 | unk | 18.2 | AT2026atz | TNS | |
| LEDA 794960 | 03:25:50.192 | -23:58:36.19 | 2026/01/12.173 | 0.0 | unk | 18.7 | AT2026qp | TNS | |
| LEDA 798160 | 13:47:09.050 | -23:41:32.54 | 2026/01/14.560 | 0.0 | unk | 18.4 | AT2026ace | TNS | |
| LEDA 826353 | 12:09:00.479 | -21:34:58.45 | 2026/01/11.544 | 0.0 | unk | 18.7 | AT2026tc | TNS | |
| LEDA 830732 | 23:55:56.971 | -21:14:52.89 | 2026/01/13.093 | 0.0 | unk | 19.3 | AT2026aqd | TNS | |
| LEDA 840484 | 06:03:33.434 | -20:31:33.76 | 2026/01/21.230 | 0.0 | unk | 19.6 | AT2026bhq | TNS | |
| LEDA 845882 | 14:00:03.434 | -20:07:59.44 | 2026/01/14.502 | 0.0 | unk | 19.3 | AT2026aun | TNS | |
| LEDA 855812 | 00:51:22.946 | -19:23:56.91 | 2026/01/07.250 | 0.0 | unk | 19.1 | AT2026as | TNS | |
| LEDA 859459 | 06:26:56.752 | -19:07:37.39 | 2026/01/19.474 | 0.0 | unk | 20.1 | AT2026awk | TNS | |
| LEDA 867651 | 11:50:43.796 | -18:28:40.12 | 2026/01/11.481 | 0.0 | unk | 19.4 | AT2026aob | TNS | |
| LEDA 872108 | 02:01:50.581 | -18:08:31.97 | 2026/01/12.236 | 0.0 | unk | 20.0 | AT2026vk | TNS | |
| LEDA 872922 | 04:48:34.320 | -18:05:21.87 | 2026/01/23.431 | 0.0 | unk | 20.0 | AT2026bpe | TNS | |
| LEDA 877148 | 04:46:30.475 | -17:48:36.82 | 2026/01/07.451 | 0.0 | unk | 20.1 | AT2026io | TNS | |
| LEDA 893291 | 01:24:06.348 | -16:48:18.27 | 2026/01/14.182 | 0.0 | Ia | 19.0 | 2026aej | TNS | |
| LEDA 895453 | 00:07:23.350 | -16:39:13.32 | 2026/01/09.084 | 0.0 | unk | 19.3 | AT2026zp | TNS | |
| LEDA 897206 | 03:18:49.943 | -16:30:37.45 | 2026/01/09.281 | 0.0 | unk | 19.5 | AT2026lz | TNS | |
| LEDA 909411 | 00:23:36.264 | -15:34:20.20 | 2026/01/07.266 | 0.0 | unk | 18.9 | AT2026ar | TNS | |
| LEDA 916606 | 05:54:33.454 | -15:02:13.61 | 2026/01/08.519 | 0.0 | unk | 20.1 | AT2026lf | TNS | |
| LEDA 938550 | 15:35:11.989 | -13:23:41.19 | 2026/01/22.283 | 0.0 | unk | 19.6 | AT2026azq | TNS | |
| LEDA 942475 | 13:32:23.396 | -13:07:47.86 | 2026/01/07.735 | 0.0 | unk | 19.3 | AT2026du | TNS | |
| LEDA 946498 | 13:56:07.754 | -12:51:43.84 | 2026/01/13.458 | 0.0 | unk | 19.6 | AT2026arm | TNS | |
| LEDA 963224 | 12:14:20.422 | -11:39:31.21 | 2026/01/21.168 | 0.0 | unk | 19.4 | AT2026bbo | TNS | |
| LEDA 967425 | 23:40:47.217 | -11:18:17.39 | 2026/01/07.223 | 0.0 | unk | 18.7 | AT2026au | TNS | |
| LEDA 995154 | 01:35:29.438 | -09:06:12.14 | 2026/01/18.216 | 0.0 | unk | 19.1 | AT2026aot | TNS | |
| LEDA 1001434 | 14:45:30.837 | -08:36:48.38 | 2026/01/28.211 | 0.0 | unk | 19.4 | AT2026bnj | TNS | |
| LEDA 1008899 | 14:24:20.028 | -08:03:42.23 | 2026/01/25.460 | 0.0 | unk | 18.9 | AT2026bjp | TNS | |
| LEDA 1015237 | 11:52:40.166 | -07:39:30.41 | 2026/01/24.643 | 0.0 | unk | 20.3 | AT2026bjn | TNS | |
| LEDA 1017017 | 12:52:54.374 | -07:33:18.03 | 2026/01/12.625 | 0.0 | unk | 18.7 | AT2026us | TNS | |
| LEDA 1018411 | 12:09:42.664 | -07:28:02.07 | 2026/01/27.637 | 0.0 | unk | 20.0 | AT2026bmo | TNS | |
| LEDA 1018939 | 02:58:42.375 | -07:26:26.96 | 2026/01/17.286 | 0.0 | unk | 19.1 | AT2026alq | TNS | |
| LEDA 1030819 | 10:51:33.922 | -06:36:39.49 | 2026/01/09.461 | 0.0 | unk | 19.0 | AT2026xa | TNS | |
| LEDA 1037570 | 13:45:27.805 | -06:01:52.99 | 2026/01/07.746 | 0.0 | Ia | 18.5 | 2026ds | TNS | 2019dgh |
| LEDA 1043940 | 08:35:45.142 | -05:29:59.56 | 2026/01/07.537 | 0.0 | unk | 19.2 | AT2026dl | TNS | |
| LEDA 1048577 | 12:58:55.441 | -05:09:19.21 | 2026/01/18.080 | 0.0 | unk | 18.7 | AT2026anc | TNS | |
| LEDA 1051442 | 00:03:34.527 | -04:56:30.28 | 2026/01/14.102 | 0.0 | unk | 20.2 | AT2026aja | TNS | |
| LEDA 1071845 | 00:34:22.621 | -03:23:38.10 | 2026/01/20.114 | 0.0 | unk | 20.3 | AT2026blp | TNS | |
| LEDA 1076323 | 23:24:44.834 | -03:06:52.17 | 2026/01/12.091 | 0.0 | unk | 19.4 | AT2026zo | TNS | |
| LEDA 1091993 | 12:07:14.936 | -02:26:10.88 | 2026/01/15.486 | 0.0 | unk | 20.3 | AT2026asl | TNS | |
| LEDA 1103839 | 13:20:23.780 | -02:01:05.16 | 2026/01/20.959 | 0.0 | unk | 21.3 | AT2026bnw | TNS | |
| LEDA 1111641 | 22:26:09.411 | -01:43:47.77 | 2026/01/18.089 | 0.0 | unk | 19.3 | AT2026aqg | TNS | |
| LEDA 1125886 | 14:15:49.510 | -01:08:11.65 | 2026/01/05.907 | 0.0 | unk | 20.5 | AT2026cb | TNS | |
| LEDA 1126308 | 00:52:09.763 | -01:07:14.76 | 2026/01/07.046 | 0.0 | Ia | 18.0 | 2026ap | TNS | |
| LEDA 1132030 | 08:20:30.272 | -00:53:42.48 | 2026/01/08.541 | 0.0 | unk | 19.7 | AT2026fs | TNS | |
| LEDA 1132416 | 14:03:03.310 | -00:52:41.64 | 2026/01/14.944 | 0.0 | unk | 21.7 | AT2026axg | TNS | |
| LEDA 1135739 | 10:42:53.313 | -00:44:46.00 | 2026/01/15.102 | 0.0 | unk | 20.0 | AT2026ajp | TNS | |
| LEDA 1147424 | 00:38:20.580 | -00:16:30.78 | 2026/01/09.106 | 0.0 | unk | 19.7 | AT2026ans | TNS | |
| LEDA 1147591 | 14:24:26.650 | -00:16:14.79 | 2026/01/02.917 | 0.0 | unk | 20.8 | AT2026bi | TNS | |
| LEDA 1148091 | 23:39:17.518 | -00:15:01.35 | 2026/01/09.085 | 0.0 | unk | 19.2 | AT2026vq | TNS | |
| LEDA 1148710 | 10:50:30.720 | -00:13:30.69 | 2026/01/09.937 | 0.0 | unk | 22.4 | AT2026sl | TNS | |
| LEDA 1165665 | 01:26:15.780 | +00:25:37.01 | 2026/01/09.082 | 0.0 | unk | 18.8 | AT2026gp | TNS | |
| LEDA 1167423 | 00:04:01.899 | +00:29:39.20 | 2026/01/12.122 | 0.0 | unk | 19.0 | AT2026bdf | TNS | |
| LEDA 1172982 | 12:42:03.164 | +00:41:41.28 | 2026/01/11.079 | 0.0 | Ia | 18.2 | 2026pg | TNS | |
| LEDA 1177222 | 11:23:52.250 | +00:51:01.38 | 2026/01/10.954 | 0.0 | unk | 22.6 | AT2026ahd | TNS | |
| LEDA 1186371 | 14:14:50.640 | +01:09:36.42 | 2026/01/05.974 | 0.0 | unk | 21.3 | AT2026cm | TNS | |
| LEDA 1209658 | 11:05:18.370 | +01:54:13.06 | 2026/01/11.836 | 0.0 | unk | 21.9 | AT2026wy | TNS | |
| LEDA 1209834 | 11:48:41.287 | +01:54:28.69 | 2026/01/14.462 | 0.0 | unk | 20.5 | AT2026aoh | TNS | |
| LEDA 1215040 | 14:00:58.720 | +02:04:04.30 | 2026/01/02.884 | 0.0 | unk | 20.3 | AT2026S | TNS | |
| LEDA 1217629 | 13:37:37.650 | +02:09:08.46 | 2026/01/19.874 | 0.0 | unk | 20.7 | AT2026bnz | TNS | |
| LEDA 1218790 | 12:08:54.596 | +02:11:12.18 | 2026/01/20.561 | 0.0 | unk | 20.4 | AT2026bdx | TNS | |
| LEDA 1224912 | 14:32:08.890 | +02:22:34.03 | 2026/01/07.968 | 0.0 | unk | 21.8 | AT2026awr | TNS | |
| LEDA 1232904 | 10:02:11.830 | +02:37:36.76 | 2026/01/20.495 | 0.0 | unk | 22.6 | AT2026bbl | TNS | |
| LEDA 1237930 | 01:51:50.780 | +02:48:18.76 | 2026/01/17.556 | 0.0 | unk | 21.9 | AT2026bmd | TNS | |
| LEDA 1238981 | 15:17:34.446 | +02:50:47.11 | 2026/01/14.545 | 0.0 | unk | 19.6 | AT2026acb | TNS | |
| LEDA 1245335 | 08:51:23.613 | +03:06:33.17 | 2026/01/26.550 | 0.0 | unk | 19.7 | AT2026bkp | TNS | |
| LEDA 1249198 | 12:10:05.439 | +03:17:26.95 | 2026/01/20.574 | 0.0 | unk | 20.4 | AT2026bdv | TNS | |
| LEDA 1249860 | 14:02:11.280 | +03:19:17.28 | 2026/01/19.881 | 0.0 | unk | 21.4 | AT2026bob | TNS | |
| LEDA 1256915 | 08:43:16.936 | +03:41:22.28 | 2026/01/15.009 | 0.0 | unk | 20.0 | AT2026aez | TNS | |
| LEDA 1259180 | 12:46:32.892 | +03:49:36.29 | 2026/01/11.506 | 0.0 | unk | 18.7 | AT2026px | TNS | |
| LEDA 1260756 | 10:50:37.340 | +03:55:22.74 | 2026/01/14.790 | 0.0 | unk | 22.7 | AT2026awy | TNS | |
| LEDA 1262865 | 14:03:54.730 | +04:03:36.24 | 2026/01/02.883 | 0.0 | unk | 20.7 | AT2026R | TNS | |
| LEDA 1264630 | 00:13:45.840 | +04:10:45.42 | 2026/01/09.513 | 0.0 | unk | 21.1 | AT2026boo | TNS | |
| LEDA 1266744 | 01:41:09.500 | +04:19:51.87 | 2026/01/05.548 | 0.0 | unk | 21.9 | AT2026bq | TNS | |
| LEDA 1268957 | 12:05:15.979 | +04:29:37.38 | 2026/01/15.194 | 0.0 | unk | 19.6 | AT2026aeu | TNS | |
| LEDA 1271475 | 15:05:41.026 | +04:39:57.29 | 2026/01/22.224 | 0.0 | unk | 19.5 | AT2026bbm | TNS | |
| LEDA 1275177 | 00:16:35.060 | +04:54:46.51 | 2026/01/16.544 | 0.0 | unk | 22.0 | AT2026bmh | TNS | |
