List of supernovae sorted by Location (Declination) for 2026
This list of objects for the year 2026.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2026/01/09.708 UT
|
|
|
| R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:14:12.498 | +80:50:21.34 | 16.2368050 | +80.839264 | 2026/01/09.514 | LEDA 2783992 | 0.0 | unk | 18.3 | AT2026it | ZTF26aaadopr |
| 02:00:31.592 | +75:14:16.87 | 02.0087755 | +75.238022 | 2026/01/09.405 | LEDA 2767003 | 0.0 | unk | 18.8 | AT2026iy | ATLAS26adz |
| 11:34:59.308 | +63:39:55.69 | 11.5831413 | +63.665470 | 2026/01/08.089 | none | 0.0 | unk | 18.7 | AT2026ea | |
| 12:58:09.396 | +63:08:32.26 | 12.9692764 | +63.142296 | 2026/01/09.426 | WISEA J125809.17+630833.3 | 0.0 | unk | 20.0 | AT2026hp | ZTF26aaadimp |
| 04:06:49.620 | +61:11:22.91 | 04.1137834 | +61.189697 | 2026/01/06.695 | WISEA J040649.67+611122.1 | 0.0 | unk | 20.0 | AT2026ao | |
| 10:49:45.732 | +60:28:36.96 | 10.8293695 | +60.476933 | 2026/01/07.042 | none | 0.0 | unk | 19.0 | AT2026am | |
| 12:22:37.082 | +53:55:07.35 | 12.3769674 | +53.918709 | 2026/01/09.404 | none | 0.0 | unk | 19.0 | AT2026hs | ZTF26aaadfzz |
| 11:35:53.471 | +53:49:29.60 | 11.5981865 | +53.824890 | 2026/01/09.424 | none | 0.0 | unk | 20.1 | AT2026is | ZTF26aaadouy |
| 10:30:11.214 | +53:44:25.03 | 10.5031147 | +53.740288 | 2026/01/08.627 | WISEA J103011.49+534427.5 | 0.0 | unk | 20.3 | AT2026gh | PS26ap |
| 10:42:29.370 | +52:30:17.62 | 10.7081585 | +52.504894 | 2026/01/08.627 | WISEA J104229.23+523017.6 | 0.0 | unk | 20.0 | AT2026gg | PS26ao |
| 04:07:31.555 | +50:59:15.66 | 04.1254320 | +50.987682 | 2026/01/06.686 | none | 0.0 | unk | 19.3 | AT2026aq | |
| 08:35:35.094 | +49:52:36.58 | 08.5930815 | +49.876827 | 2026/01/06.968 | LEDA 3132047 | 0.0 | unk | 18.4 | AT2026an | |
| 01:51:38.577 | +46:06:00.81 | 01.8607159 | +46.100224 | 2026/01/09.117 | none | 0.0 | unk | 18.3 | AT2026gl | ZTF26aaaanjy |
| 10:11:52.650 | +43:24:36.60 | 10.1979580 | +43.410168 | 2026/01/09.010 | PGC 29699 | 0.0 | unk | 18.4 | AT2026gk | PSP26A |
| 16:01:23.227 | +43:05:05.52 | 16.0231190 | +43.084866 | 2026/01/09.530 | SDSS DR16 1237659324416065759 | 0.0 | unk | 18.3 | AT2026iv | ZTF26aaadpcx |
| 01:06:19.689 | +41:48:36.91 | 01.1054691 | +41.810253 | 2026/01/09.098 | none | 0.0 | unk | 19.0 | AT2026gn | ZTF26aaaaegg |
| 06:46:42.984 | +41:20:59.02 | 06.7786064 | +41.349728 | 2026/01/07.758 | none | 0.0 | unk | 17.4 | AT2026ec | |
| 00:42:52.010 | +41:14:29.20 | 00.7144472 | +41.241444 | 2026/01/08.786 | M31 | 86.7W 99.3S | unk | 18.4 | AT2026gs | |
| 03:18:54.742 | +40:20:28.48 | 03.3152061 | +40.341244 | 2026/01/07.802 | none | 0.0 | unk | 20.0 | AT2026ed | |
| 21:36:38.719 | +40:17:09.97 | 21.6107559 | +40.286102 | 2026/01/06.410 | LEDA 3098389 | 0.0 | unk | 18.2 | AT2026ai | |
| 12:10:53.345 | +39:02:36.53 | 12.1814852 | +39.043480 | 2026/01/09.446 | WISEA J121053.28+390236.7 | 0.0 | unk | 18.5 | AT2026ix | ZTF26aaadhep |
| 15:48:59.289 | +38:22:46.91 | 15.8164692 | +38.379696 | 2026/01/09.529 | LEDA 2125373 | 0.0 | unk | 19.3 | AT2026ir | ZTF26aaadpcs |
| 07:45:41.403 | +33:56:24.50 | 07.7615008 | +33.940140 | 2026/01/09.425 | none | 0.0 | unk | 19.3 | AT2026iz | ATLAS26aed |
| 04:24:37.300 | +33:51:43.20 | 04.4103613 | +33.862000 | 2026/01/08.798 | UGC 3028 | 0.0 | unk | 18.1 | AT2026gm | PSP26B |
| 06:40:26.734 | +29:13:15.20 | 06.6740928 | +29.220888 | 2026/01/09.363 | none | 0.0 | unk | 19.2 | AT2026ja | ATLAS26aee |
| 12:52:41.275 | +28:57:15.34 | 12.8781319 | +28.954262 | 2026/01/07.575 | KUG 1250+292 | 0.0 | unk | 18.8 | AT2026hm | PS26at |
| 23:58:40.188 | +26:50:03.83 | 23.9778309 | +26.834396 | 2026/01/07.291 | WISEA J235840.41+264951.4 | 0.0 | unk | 20.0 | AT2026gj | PS26as |
| 17:05:16.760 | +26:41:31.96 | 17.0879898 | +26.692211 | 2026/01/02.649 | none | 0.0 | unk | 17.1 | AT2026F | ATLAS26aai |
| 07:33:19.606 | +24:36:54.00 | 07.5554461 | +24.615000 | 2026/01/09.391 | none | 0.0 | unk | 19.5 | AT2026hq | ZTF26aaadaos |
| 01:50:46.811 | +24:04:53.85 | 01.8463364 | +24.081625 | 2026/01/01.299 | none | 0.0 | unk | 19.1 | AT2026B | PS26d |
| 14:29:40.727 | +23:30:48.79 | 14.4946461 | +23.513554 | 2026/01/02.642 | WISEA J142940.96+233045.6 | 0.0 | unk | 20.3 | AT2026V | PS26ab |
| 23:32:08.759 | +23:00:18.02 | 23.5357666 | +23.005005 | 2026/01/07.292 | none | 0.0 | unk | 19.9 | AT2026gi | PS26ar |
| 16:13:10.230 | +22:57:07.51 | 16.2195091 | +22.952085 | 2026/01/02.656 | FGC 241A | 0.0 | Ia | 17.1 | 2026G | ATLAS26aaj |
| 10:57:38.890 | +21:03:49.43 | 10.9608030 | +21.063730 | 2026/01/09.420 | SDSS J105738.65+210346.6 | 0.0 | unk | 19.3 | AT2026ij | ZTF26aaadhcl |
| 01:13:08.111 | +19:34:30.06 | 01.2189198 | +19.575016 | 2026/01/09.174 | LEDA 1597564 | 0.0 | unk | 18.9 | AT2026iw | ZTF26aaaauzt |
| 00:49:03.577 | +18:52:05.74 | 00.8176603 | +18.868261 | 2026/01/01.239 | SDSS J004903.61+185204.1 | 0.0 | unk | 19.0 | AT2026W | PS26ae |
| 00:32:57.257 | +18:38:17.52 | 00.5492381 | +18.638201 | 2026/01/01.237 | LEDA 1565404 | 0.0 | unk | 20.0 | AT2026C | PS26e |
| 10:25:51.364 | +18:32:20.58 | 10.4309349 | +18.539049 | 2026/01/09.419 | SDSS J102551.26+183220.6 | 0.0 | unk | 18.9 | AT2026hr | ZTF26aaadhqn |
| 23:53:07.180 | +17:10:02.95 | 23.8853283 | +17.167486 | 2026/01/07.240 | WISEA J235307.18+171002.8 | 0.0 | unk | 17.9 | AT2026hj | ATLAS26adq |
| 08:12:36.592 | +16:19:45.12 | 08.2101641 | +16.329201 | 2026/01/07.917 | none | 0.0 | unk | 18.0 | AT2026eb | |
| 01:57:13.160 | +16:07:16.85 | 01.9536555 | +16.121347 | 2026/01/07.276 | none | 0.0 | unk | 18.9 | AT2026dx | ATLAS26aby |
| 02:49:05.270 | +15:45:34.73 | 02.8181305 | +15.759647 | 2026/01/07.285 | none | 0.0 | unk | 19.2 | AT2026ay | ATLAS26abp |
| 15:11:57.817 | +15:34:48.00 | 15.1993933 | +15.580000 | 2026/01/09.268 | WISEA J151157.80+153449.4 | 0.0 | unk | 19.6 | AT2026ih | GOTO26bq |
| 12:48:57.309 | +15:29:00.05 | 12.8159189 | +15.483347 | 2026/01/09.455 | 2MASX J12485728+1528593 | 0.0 | unk | 18.5 | AT2026ii | ZTF18aaajkfc |
| 12:18:50.610 | +14:24:44.60 | 12.3140583 | +14.412389 | 2026/01/04.664 | M99 | 14.2W 14.8S | unconf | 17.8 | AT2026X | |
| 23:29:14.056 | +14:22:19.39 | 23.4872379 | +14.372053 | 2026/01/09.100 | 2MASXi J2329137+142218 | 0.0 | unk | 18.6 | AT2026gq | ZTF26aaaaeey |
| 09:40:30.965 | +13:32:30.92 | 09.6752682 | +13.541923 | 2026/01/09.066 | VIII Zw 052 | 0.0 | unk | 18.2 | AT2026jb | , ATLAS26aef |
| 02:56:52.431 | +13:00:47.00 | 02.9478974 | +13.013056 | 2026/01/09.121 | none | 0.0 | unk | 19.1 | AT2026go | ZTF26aaaaknw |
| 14:45:50.286 | +12:54:32.19 | 14.7639685 | +12.908941 | 2026/01/09.268 | LEDA 1418606 | 0.0 | unk | 19.0 | AT2026iq | GOTO26bw |
| 09:07:38.109 | +11:19:52.63 | 09.1272526 | +11.331286 | 2026/01/09.076 | 2MASS J09073811+1119530 | 0.0 | unk | 18.7 | AT2026hb | ATLAS26adg |
| 02:14:20.160 | +06:26:14.30 | 02.2389333 | +06.437305 | 2026/01/05.589 | none | 0.0 | unk | 22.0 | AT2026bu | WFST260105kcck |
| 01:24:35.540 | +06:19:12.94 | 01.4098722 | +06.320261 | 2026/01/06.545 | none | 0.0 | unk | 22.2 | AT2026fb | WFST260106fcaa |
| 08:03:44.205 | +06:15:15.14 | 08.0622787 | +06.254206 | 2026/01/09.064 | none | 0.0 | unk | 19.0 | AT2026gw | ATLAS26acl |
| 01:41:57.420 | +05:57:50.31 | 01.6992834 | +05.963975 | 2026/01/04.607 | none | 0.0 | unk | 21.4 | AT2026bo | WFST260104ghkp |
| 01:01:05.020 | +05:56:12.93 | 01.0180612 | +05.936925 | 2026/01/05.542 | none | 0.0 | unk | 22.2 | AT2026db | WFST260105edcn |
| 00:58:18.900 | +05:47:50.96 | 00.9719166 | +05.797489 | 2026/01/05.542 | LEDA 1289335 | 0.0 | unk | 22.2 | AT2026da | WFST260105ecxk |
| 01:22:53.490 | +05:46:01.53 | 01.3815250 | +05.767092 | 2026/01/04.605 | none | 0.0 | unk | 21.6 | AT2026cv | WFST260104fzkb |
| 01:02:54.300 | +05:42:15.78 | 01.0484166 | +05.704383 | 2026/01/06.542 | none | 0.0 | unk | 22.7 | AT2026ez | WFST260106emuu |
| 02:12:52.980 | +05:36:25.60 | 02.2147167 | +05.607111 | 2026/01/06.555 | none | 0.0 | unk | 22.3 | AT2026fd | WFST260106gojl |
| 14:01:54.380 | +05:33:52.78 | 14.0317726 | +05.564661 | 2026/01/03.906 | none | 0.0 | unk | 20.7 | AT2026cu | WFST260103aaert |
| 00:11:53.140 | +05:33:48.38 | 00.1980944 | +05.563439 | 2026/01/05.510 | none | 0.0 | unk | 22.3 | AT2026em | WFST260105anuh |
| 02:25:08.110 | +05:31:35.83 | 02.4189196 | +05.526619 | 2026/01/06.586 | none | 0.0 | unk | 22.5 | AT2026fn | WFST260106kpvo |
| 00:58:36.220 | +05:14:20.84 | 00.9767278 | +05.239122 | 2026/01/06.542 | none | 0.0 | unk | 22.6 | AT2026ey | WFST260106ekpq |
| 14:13:13.560 | +05:08:34.72 | 14.2204332 | +05.142978 | 2026/01/02.915 | none | 0.0 | unk | 20.6 | AT2026bg | WFST260102rgax |
| 01:41:42.340 | +05:07:31.92 | 01.6950943 | +05.125533 | 2026/01/07.548 | none | 0.0 | unk | 22.5 | AT2026ie | WFST260107fyxe |
| 01:59:59.640 | +04:59:03.97 | 01.9999000 | +04.984436 | 2026/01/03.560 | none | 0.0 | unk | 21.4 | AT2026U | WFST260103hzzt |
| 13:08:09.380 | +04:55:58.79 | 13.1359386 | +04.932997 | 2026/01/07.947 | none | 0.0 | unk | 21.3 | AT2026ig | WFST260107tyvl |
| 01:03:40.120 | +04:51:53.76 | 01.0611445 | +04.864933 | 2026/01/05.576 | none | 0.0 | unk | 22.0 | AT2026eo | WFST260105hxgt |
| 00:11:39.330 | +04:50:38.63 | 00.1942583 | +04.844064 | 2026/01/05.538 | none | 0.0 | unk | 22.1 | AT2026cz | WFST260105dodm |
| 02:24:56.010 | +04:49:47.83 | 02.4155583 | +04.829953 | 2026/01/06.559 | none | 0.0 | unk | 22.5 | AT2026ff | WFST260106hdpm |
| 13:53:22.310 | +04:46:04.75 | 13.8895302 | +04.767986 | 2026/01/02.883 | WISEA J135322.37+044602.1 | 0.0 | unk | 20.8 | AT2026bc | WFST260102nikz |
| 13:27:36.980 | +04:43:05.23 | 13.4602718 | +04.718120 | 2026/01/02.877 | none | 0.0 | unk | 21.1 | AT2026cr | WFST260102mgtz |
| 13:23:25.250 | +04:37:09.25 | 13.3903475 | +04.619236 | 2026/01/02.877 | WISEA J132325.28+043707.7 | 0.0 | unk | 20.2 | AT2026M | WFST260102mfeu |
| 13:43:03.530 | +04:33:16.20 | 13.7176476 | +04.554500 | 2026/01/05.970 | none | 0.0 | unk | 21.8 | AT2026ck | WFST260105aajbf |
| 14:06:28.840 | +04:32:58.75 | 14.1080112 | +04.549653 | 2026/01/02.915 | none | 0.0 | unk | 20.7 | AT2026bf | WFST260102renf |
| 13:17:30.290 | +04:31:51.00 | 13.2917471 | +04.530833 | 2026/01/03.895 | none | 0.0 | unk | 21.1 | AT2026ct | WFST260103xtkj |
| 15:04:26.769 | +04:31:14.25 | 15.0741024 | +04.520625 | 2026/01/09.278 | WISEA J150426.68+043112.7 | 0.0 | unk | 17.8 | AT2026ip | GOTO26bs |
| 13:43:19.180 | +04:30:22.26 | 13.7219944 | +04.506183 | 2026/01/05.970 | WISEA J134319.13+043021.7 | 0.0 | unk | 21.3 | AT2026cj | WFST260105aajbc |
| 02:29:14.330 | +04:24:43.99 | 02.4873137 | +04.412220 | 2026/01/06.559 | none | 0.0 | unk | 22.8 | AT2026fg | WFST260106hexg |
| 01:57:57.450 | +04:21:01.80 | 01.9659584 | +04.350500 | 2026/01/05.550 | none | 0.0 | unk | 21.9 | AT2026br | WFST260105fijx |
| 01:19:51.170 | +04:20:40.40 | 01.3308805 | +04.344555 | 2026/01/04.605 | none | 0.0 | unk | 22.0 | AT2026bm | WFST260104gakr |
| 01:41:09.500 | +04:19:51.87 | 01.6859722 | +04.331075 | 2026/01/05.548 | LEDA 1266744 | 0.0 | unk | 21.9 | AT2026bq | WFST260105fbrc |
| 02:03:45.750 | +04:18:02.28 | 02.0627084 | +04.300633 | 2026/01/06.539 | none | 0.0 | unk | 22.5 | AT2026ex | WFST260106ebpb |
| 13:04:03.760 | +04:12:49.24 | 13.0677109 | +04.213678 | 2026/01/02.872 | none | 0.0 | unk | 21.1 | AT2026ba | WFST260102lhph |
| 13:07:15.190 | +04:11:39.19 | 13.1208858 | +04.194220 | 2026/01/02.872 | none | 0.0 | unk | 21.1 | AT2026az | WFST260102lhll |
| 13:24:36.220 | +04:11:03.97 | 13.4100609 | +04.184436 | 2026/01/02.877 | none | 0.0 | unk | 20.7 | AT2026L | WFST260102mfat |
| 01:25:57.620 | +04:06:52.11 | 01.4326723 | +04.114475 | 2026/01/06.573 | none | 0.0 | unk | 22.6 | AT2026ia | WFST260106imks |
| 14:03:54.730 | +04:03:36.24 | 14.0652027 | +04.060067 | 2026/01/02.883 | LEDA 1262865 | 0.0 | unk | 20.7 | AT2026R | WFST260102njmm |
| 23:32:02.490 | +04:02:03.33 | 23.5340252 | +04.034258 | 2026/01/06.503 | none | 0.0 | unk | 22.2 | AT2026es | WFST260106vre |
| 13:35:16.420 | +04:00:16.49 | 13.5878944 | +04.004580 | 2026/01/02.878 | WISEA J133516.44+040015.0 | 0.0 | unk | 20.1 | AT2026O | WFST260102mjoc |
| 13:48:34.190 | +03:58:10.67 | 13.8094969 | +03.969630 | 2026/01/05.899 | none | 0.0 | unk | 21.2 | AT2026eq | WFST260105toyt |
| 13:53:19.200 | +03:56:36.05 | 13.8886671 | +03.943347 | 2026/01/06.876 | none | 0.0 | unk | 21.5 | AT2026ib | WFST260106mueo |
| 13:47:24.190 | +03:55:42.65 | 13.7900524 | +03.928514 | 2026/01/06.875 | WISEA J134723.97+035544.8 | 0.0 | unk | 21.3 | AT2026fo | WFST260106mrzu |
| 13:19:16.070 | +03:55:29.16 | 13.3211308 | +03.924767 | 2026/01/02.872 | CGCG 044-066 | 0.0 | unk | 20.7 | AT2026K | WFST260102lmlt |
| 00:16:54.580 | +03:52:35.53 | 00.2818278 | +03.876536 | 2026/01/06.509 | none | 0.0 | unk | 22.5 | AT2026hw | WFST260106avjt |
| 01:02:00.000 | +03:33:06.62 | 01.0333333 | +03.551839 | 2026/01/05.575 | none | 0.0 | unk | 22.1 | AT2026dc | WFST260105hpei |
| 02:24:52.590 | +03:24:58.40 | 02.4146082 | +03.416222 | 2026/01/05.558 | none | 0.0 | unk | 22.4 | AT2026bs | WFST260105gplv |
| 13:22:20.880 | +03:24:37.67 | 13.3724670 | +03.410464 | 2026/01/05.964 | WISEA J132221.04+032436.8 | 0.0 | unk | 20.8 | AT2026ch | WFST260105zkcc |
| 02:04:47.250 | +03:19:53.71 | 02.0797915 | +03.331586 | 2026/01/06.580 | none | 0.0 | unk | 22.5 | AT2026fj | WFST260106jqfn |
| 13:30:04.920 | +03:17:07.86 | 13.5013666 | +03.285517 | 2026/01/02.877 | WISEA J133004.92+031710.6 | 0.0 | unk | 20.6 | AT2026N | WFST260102mgnr |
| 02:20:49.820 | +03:17:04.44 | 02.3471723 | +03.284567 | 2026/01/03.532 | none | 0.0 | unk | 21.3 | AT2026cs | WFST260103dmlr |
| 05:36:22.626 | +03:07:49.22 | 05.6062851 | +03.130339 | 2026/01/08.958 | none | 0.0 | unk | 19.1 | AT2026hc | ATLAS26adj |
| 02:08:38.030 | +03:04:06.69 | 02.1438973 | +03.068525 | 2026/01/06.580 | none | 0.0 | unk | 22.6 | AT2026fk | WFST260106jrex |
| 02:30:56.880 | +02:59:54.05 | 02.5158000 | +02.998347 | 2026/01/05.592 | none | 0.0 | unk | 22.0 | AT2026bw | WFST260105kqcy |
| 01:21:20.050 | +02:55:22.22 | 01.3555695 | +02.922839 | 2026/01/06.572 | none | 0.0 | unk | 22.6 | AT2026fh | WFST260106idsh |
| 13:59:21.880 | +02:52:38.44 | 13.9894114 | +02.877344 | 2026/01/05.900 | WISEA J135921.96+025236.4 | 0.0 | unk | 21.4 | AT2026er | WFST260105ufmu |
| 15:57:58.517 | +02:48:10.90 | 15.9662552 | +02.803028 | 2026/01/09.526 | LEDA 3122254 | 0.0 | unk | 17.5 | AT2026iu | ZTF26aaadpbv |
| 02:23:25.200 | +02:47:18.25 | 02.3903334 | +02.788403 | 2026/01/06.585 | none | 0.0 | unk | 22.5 | AT2026fm | WFST260106kjcf |
| 00:17:14.430 | +02:32:22.59 | 00.2873417 | +02.539608 | 2026/01/05.508 | none | 0.0 | unk | 21.8 | AT2026cx | WFST260105agrh |
| 14:16:20.100 | +02:29:05.42 | 14.2722502 | +02.484839 | 2026/01/05.906 | none | 0.0 | unk | 21.5 | AT2026ca | WFST260105vcgk |
| 10:14:43.793 | +02:24:22.79 | 10.2454977 | +02.406331 | 2026/01/09.124 | WISEA J101443.84+022421.8 | 0.0 | unk | 19.0 | AT2026gt | ATLAS26aci |
| 02:14:50.750 | +02:22:29.44 | 02.2474306 | +02.374845 | 2026/01/05.590 | none | 0.0 | unk | 22.0 | AT2026bv | WFST260105kifu |
| 00:43:39.455 | +02:21:52.33 | 00.7276264 | +02.364536 | 2026/01/01.217 | MRK 1145 | 0.0 | unk | 18.9 | AT2026E | PS26m |
| 13:32:16.090 | +02:15:02.25 | 13.5378027 | +02.250625 | 2026/01/05.895 | none | 0.0 | unk | 21.2 | AT2026by | WFST260105swiq |
| 13:37:21.030 | +02:14:19.03 | 13.6225080 | +02.238619 | 2026/01/02.879 | none | 0.0 | unk | 21.1 | AT2026Q | WFST260102mpmf |
| 03:39:06.964 | +02:04:38.86 | 03.6519344 | +02.077461 | 2026/01/09.169 | WISEA J033906.94+020438.4 | 0.0 | unk | 20.0 | AT2026gr | ZTF26aaabhfv |
| 14:00:58.720 | +02:04:04.30 | 14.0163107 | +02.067861 | 2026/01/02.884 | LEDA 1215040 | 0.0 | unk | 20.3 | AT2026S | WFST260102nnlj |
| 00:12:16.510 | +01:56:23.46 | 00.2045861 | +01.939850 | 2026/01/02.539 | none | 0.0 | unk | 21.9 | AT2026cq | WFST260102edce |
| 13:23:40.520 | +01:42:57.02 | 13.3945885 | +01.715839 | 2026/01/05.963 | none | 0.0 | unk | 21.1 | AT2026cg | WFST260105zggp |
| 02:13:25.930 | +01:41:09.30 | 02.2238696 | +01.685917 | 2026/01/06.556 | none | 0.0 | unk | 22.7 | AT2026fe | WFST260106gtwc |
| 13:15:01.640 | +01:39:20.36 | 13.2504559 | +01.655656 | 2026/01/02.873 | none | 0.0 | unk | 21.1 | AT2026bb | WFST260102lpsh |
| 23:53:32.920 | +01:38:29.26 | 23.8924770 | +01.641461 | 2026/01/05.506 | none | 0.0 | unk | 22.1 | AT2026ek | WFST260105xbn |
| 14:23:19.700 | +01:31:05.04 | 14.3888054 | +01.518067 | 2026/01/05.977 | none | 0.0 | unk | 21.6 | AT2026cn | WFST260105abqfr |
| 02:15:37.320 | +01:30:34.95 | 02.2603667 | +01.509708 | 2026/01/06.584 | none | 0.0 | unk | 22.5 | AT2026fl | WFST260106khfa |
| 01:20:26.290 | +01:25:38.85 | 01.3406361 | +01.427458 | 2026/01/06.544 | none | 0.0 | unk | 22.8 | AT2026hx | WFST260106ewem |
| 00:18:05.970 | +01:22:20.49 | 00.3016583 | +01.372358 | 2026/01/06.508 | none | 0.0 | unk | 22.6 | AT2026ew | WFST260106apre |
| 22:59:35.030 | +01:20:11.28 | 22.9930630 | +01.336467 | 2026/01/06.498 | none | 0.0 | unk | 22.0 | AT2026hu | WFST260106bod |
| 14:14:50.640 | +01:09:36.42 | 14.2474003 | +01.160117 | 2026/01/05.974 | LEDA 1186371 | 0.0 | unk | 21.3 | AT2026cm | WFST260105abcwz |
| 01:52:29.370 | +01:09:20.00 | 01.8748250 | +01.155555 | 2026/01/05.586 | none | 0.0 | unk | 22.0 | AT2026bt | WFST260105jlub |
| 13:37:07.356 | +01:07:42.75 | 13.6187096 | +01.128542 | 2026/01/09.161 | none | 0.0 | unk | 18.5 | AT2026gy | ATLAS26acn |
| 23:40:40.026 | +00:59:32.89 | 23.6777859 | +00.992469 | 2026/01/08.246 | LEDA 3117628 | 0.0 | unk | 19.1 | AT2026eg | ATLAS26acd |
| 13:44:46.270 | +00:58:57.15 | 13.7461863 | +00.982542 | 2026/01/05.969 | none | 0.0 | unk | 21.6 | AT2026ci | WFST260105aaekj |
| 00:16:57.640 | +00:56:25.55 | 00.2826778 | +00.940431 | 2026/01/05.507 | none | 0.0 | unk | 22.0 | AT2026el | WFST260105acsu |
| 14:31:25.830 | +00:47:31.31 | 14.5238419 | +00.792031 | 2026/01/02.919 | WISEA J143125.52+004730.7 | 0.0 | unk | 20.6 | AT2026bj | WFST260102rvsm |
| 14:29:50.440 | +00:46:42.58 | 14.4973440 | +00.778494 | 2026/01/05.908 | none | 0.0 | unk | 21.0 | AT2026ce | WFST260105vldy |
| 01:31:43.270 | +00:44:35.99 | 01.5286860 | +00.743331 | 2026/01/06.547 | none | 0.0 | unk | 23.1 | AT2026hy | WFST260106fesh |
| 01:05:29.700 | +00:41:12.42 | 01.0915834 | +00.686783 | 2026/01/05.573 | none | 0.0 | unk | 21.8 | AT2026en | WFST260105hnck |
| 13:46:59.960 | +00:41:01.46 | 13.7833223 | +00.683739 | 2026/01/03.904 | LEDA 3116211 | 0.0 | unk | 21.0 | AT2026bk | WFST260103zlhc |
| 00:18:38.410 | +00:38:06.57 | 00.3106695 | +00.635158 | 2026/01/06.507 | none | 0.0 | unk | 22.2 | AT2026ev | WFST260106akok |
| 23:52:52.620 | +00:29:58.31 | 23.8812828 | +00.499531 | 2026/01/06.504 | none | 0.0 | unk | 22.5 | AT2026et | WFST260106xtv |
| 13:55:49.470 | +00:28:12.37 | 13.9304085 | +00.470103 | 2026/01/05.972 | none | 0.0 | unk | 21.7 | AT2026cl | WFST260105aaprc |
| 13:13:18.660 | +00:27:07.89 | 13.2218504 | +00.452192 | 2026/01/05.890 | none | 0.0 | unk | 21.0 | AT2026bx | WFST260105rvbj |
| 01:26:15.780 | +00:25:37.01 | 01.4377167 | +00.426947 | 2026/01/09.082 | LEDA 1165665 | 0.0 | unk | 18.8 | AT2026gp | ZTF26aaaabjm |
| 23:50:31.460 | +00:21:55.19 | 23.8420715 | +00.365331 | 2026/01/06.504 | none | 0.0 | unk | 22.5 | AT2026hv | WFST260106xqc |
| 13:36:01.400 | +00:15:40.43 | 13.6003885 | +00.261231 | 2026/01/02.879 | PGC 047986 | 0.0 | unk | 20.7 | AT2026P | WFST260102mmtw |
| 23:17:39.710 | +00:09:35.03 | 23.2943630 | +00.159731 | 2026/01/05.502 | none | 0.0 | unk | 22.0 | AT2026ht | WFST260105kle |
| 13:30:56.890 | +00:06:15.72 | 13.5158024 | +00.104367 | 2026/01/05.963 | WISEA J133056.89+000614.7 | 0.0 | unk | 21.1 | AT2026cf | WFST260105zfpr |
| 01:59:42.380 | +00:05:26.25 | 01.9951055 | +00.090625 | 2026/01/06.579 | none | 0.0 | unk | 22.6 | AT2026fi | WFST260106jojq |
| 04:57:01.298 | +00:04:27.93 | 04.9503603 | +00.074425 | 2026/01/09.208 | WISEA J045701.35+000424.9 | 0.0 | unk | 18.9 | AT2026hi | ZTF26aaabexn |
| 14:22:27.130 | +00:03:28.81 | 14.3742027 | +00.058003 | 2026/01/05.907 | PGC 051353 | 0.0 | unk | 20.8 | AT2026cc | WFST260105vhkh |
| 01:10:44.410 | +00:01:42.33 | 01.1790028 | +00.028425 | 2026/01/04.602 | none | 0.0 | unk | 21.4 | AT2026bl | WFST260104fnvc |
| 04:35:28.523 | +00:01:20.97 | 04.5912561 | +00.022492 | 2026/01/07.480 | none | 0.0 | unk | 19.7 | AT2026dg | GOTO26ae |
| 01:02:47.360 | +00:00:45.66 | 01.0464889 | +00.012683 | 2026/01/06.567 | none | 0.0 | unk | 22.7 | AT2026hz | WFST260106hlpn |
| 23:52:45.380 | -00:00:40.71 | 23.8792725 | -00.011308 | 2026/01/06.504 | LEDA 3112821 | 0.0 | unk | 22.0 | AT2026eu | WFST260106zkv |
| 01:14:16.920 | -00:01:44.91 | 01.2380333 | -00.029142 | 2026/01/05.543 | WISEA J011416.99-000142.5 | 0.0 | unk | 22.1 | AT2026bp | WFST260105ehvf |
| 01:57:01.520 | -00:07:55.57 | 01.9504223 | -00.132103 | 2026/01/06.552 | none | 0.0 | unk | 22.9 | AT2026fc | WFST260106gbpj |
| 14:30:23.130 | -00:13:09.54 | 14.5064249 | -00.219317 | 2026/01/05.907 | LEDA 3111790 | 0.0 | unk | 21.3 | AT2026cd | WFST260105vjps |
| 14:24:26.650 | -00:16:14.79 | 14.4074030 | -00.270775 | 2026/01/02.917 | LEDA 1147591 | 0.0 | unk | 20.8 | AT2026bi | WFST260102rqob |
| 01:04:47.270 | -00:20:16.38 | 01.0797973 | -00.337883 | 2026/01/07.567 | HETDEX J010447.24-002015.6 | 0.0 | unk | 22.2 | AT2026if | WFST260107iorc |
| 05:00:44.760 | -00:21:18.67 | 05.0124335 | -00.355186 | 2026/01/07.487 | none | 0.0 | unk | 20.3 | AT2026di | GOTO26X |
