Supernova 2026yly in NGC 2748
This page is devoted to information on Supernova 2026yly in NGC 2748. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type II (z=0.004926).
This supernova is in the
Constellation Camelopardalis.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
| Image Credit | Date | Mag | Filter | Comments |
|---|---|---|---|---|
| Koichi Itagaki | 2026/08/09.803 | Discovery, mirror | ||
| Yasuo Sano | 2026/08/10.462 | 15.3 | C | |
| Giancarlo Cortini | 2026/08/10.880 | 15.7 | c | |
| Markus Kempf | 2026/08/10.892 | |||
| Carlos Segarra | 2026/08/11.088 | 15.1 | G | facebook mirror |
| Marie Newnham | 2026/08/12.000 | |||
| Yasuo Sano | 2026/08/12.754 | 15.4 | C | |
| Ken Mascola | 2026/08/13.917 | C | ||
| Markus Bütikofer | 2026/08/14.594 | 16.0 | C | color |
| Jose Andujar | 2026/08/15.000 | C | ||
| Klaus Wenzel | 2026/08/15.092 | 15.5 | V | |
| Yasuo Sano | 2026/08/16.455 | 15.3 | CV | |
| Pepe Manteca | 2026/08/17.000 | 15.6 | V | |
| Laurent Vadrot | 2026/08/18.104 | C | ||
| Laurent Vadrot | 2026/08/19.083 | C | ||
| Yasuo Sano | 2026/08/21.446 | 15.3 | CV |
Light curves and Spectra: