Supernova 2026fov in NGC 7292
This page is devoted to information on Supernova 2026fov in NGC 7292. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type II (zhost=0.003292).
This supernova is in the
Constellation Pegasus.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
| Image Credit | Date | Mag | Filter | Comments |
|---|---|---|---|---|
| K. Itagaki | 2026/03/14.851 | Discovery mirror | ||
| Carlos Segarra | 2026/03/17.202 | 13.5 | G | |
| Klaus Wenzel | 2026/03/18.167 | 13.8 | CV | |
| Pepe Manteca | 2026/03/25.000 | 13.9 | V | |
| Odd Trondal | 2026/03/27.125 | |||
| Phil Harrington | 2026/03/28.000 | |||
| Carlos Segarra | 2026/04/17.157 | 14.0 | G | |
| Marie Newnham | 2026/04/22.215 | |||
| Manfred Mrotzek | 2026/05/01.090 | C | ||
| Markus Kempf | 2026/05/01.138 | 14.6 | C | |
| Pepe Manteca | 2026/05/02.000 | 14.2 | V | |
| Pepe Manteca | 2026/05/12.000 | C | ||
| Salvador Aguirre | 2026/05/16.383 | 14.0 | CV | |
| Carlos Segarra | 2026/06/12.109 | 14.8 | G | |
| Manfred Simon | 2026/06/13.983 | C | ||
| Luigi Sannino | 2026/06/19.958 | C | ||
| Stathis Kafalis | 2026/06/21.100 | 16.3 | v | |
| Pepe Manteca | 2026/06/22.000 | 16.1 | V | |
| Klaus Wenzel | 2026/06/25.034 | 16.5 | CV | |
| Vadrot Laurent | 2026/06/27.069 | C | ||
| Jordi Camarasa | 2026/07/02.986 | 15.9 | G | |
| Vadrot Laurent | 2026/07/04.906 | C | ||
| Manfred Mrotzek | 2026/07/11.985 | C | ||
| Pepe Manteca | 2026/07/16.000 | 16.7 | V | |
| Pierre Ponsard | 2026/07/20.000 | C | color | |
| Pepe Manteca | 2026/07/24.000 | 17.3 | V | |
| Carlos Segarra | 2026/08/07.129 | 16.2 | G | |
| Rafa Ferrando | 2026/08/11.950 | 16.3 | G | |
| Markus Bütikofer | 2026/08/14.466 | 16.2 | C | color |
| Jose Andujar | 2026/08/15.000 | C | ||
| Pepe Manteca | 2026/08/18.000 | 16.9 | V | |
| Richard Hill | 2026/08/18.219 | C | ||
| Jordi Camarasa | 2026/08/18.958 | 16.1 | G | |
| Laurent Vadrot | 2026/08/22.074 | C | ||
| Oliver Schneider | 2026/08/22.875 | C | color |
Light curves and Spectra: