List of supernovae sorted by Red Shift for 2011

This list of objects for the year 2011. Coordinates are in J2000.0 format, the date is the Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last observed magnitude. * = 30 days old, ** = 60 days old or older. Max Mag is the maximum observed magnitude. Last obs is the date the object was last observed (current year assumed). Max Date is the date of maximum observation. The "z", or red shift, is taken from the spectra whenever possible. For more information on any object, please click on the name of the object. This will bring you directly to the main entry for this object.
Page re-generated at: 2023/12/06.163 UT

SNTypeHostR.A.Decl.OffsetDiscovery date (JD)Max mag date (JD)Max magLast mag date (JD)Last magzz hostReferenceDiscoverer(s)AKA
2011feIaM10114:03:05.80+54:16:25.3 58.6E 270.7S2455797.500 24558149.9 245630518.90.000804n/aATEL 3581PTFPTF11kly, PSN J14030581+5416254
2011jaIIPNGC 494513:05:11.11-49:31:27.0 152.0E 195.0S2455913.586 245593511.7 245609314.70.001878n/aCBET 2946Berto MonardPSN J13051112-4931270
2011dhIIbM5113:30:05.124+47:10:11.301 138.0W 92.0N2455713.393 245573112.1 245611421.00.002000n/aCBET 2736Tom ReilandPSN J13303600+4706330, PTF11eon
2011byIaNGC 397211:55:45.56+55:19:33.8 5.3W 19.1N2455678.323 245568912.5 245589118.40.002800n/aCBET 2708XOSSPSN J11554556+5519338
2011jmIcNGC 480912:54:51.09+02:39:14.8 0.6W 0.2N2455919.990 245591914.8 245606416.90.003100n/aCBET 2962CRTSTCP J12545110+0239149
2011htIInUGC 546010:08:10.59+51:50:57.0 12.4W 17.2N2455833.682 245589113.7 245600419.20.003600n/aCBET 2851Tom BolesPSN J10081059+5150570
2011iyIaNGC 498413:08:58.38-15:31:04.0 16.6W 6.1S2455905.356 245590512.2 245612918.50.004300n/aCBET 2943Koichi ItagakiPSN J13085839-1531041
2011BIaNGC 265508:55:48.50+78:13:02.7 31.7W 21.4S2455568.931 245558412.8 245592321.30.004700n/aCBET 2625Koichi Itagaki
2011dmIaUGC 1186121:56:41.59+73:17:48.9 73.0W 131.0N2455727.920 245573714.7 245591321.70.004900n/aCBET 2745LOSSPSN J21564159+7317489
2011ekIaNGC 91802:25:48.88+18:32:00.0 27.0E 133.0N2455778.270 245579014.3 245594319.60.005000n/aCBET 2783Koichi ItagakiPSN J02254889+1832000
2011aqIINGC 105602:42:48.13+28:34:25.7 2.9E 0.9S2455585.700 245558518.0 245558518.50.005100n/aCBET 2671LOSSPSN J02424814+2834258
2011dqIINGC 33700:59:47.75-07:34:20.5 35.0E 22.0N2455696.674 245579415.6 245579418.50.005500n/aCBET 2749Berto MonardPSN J00594775-0734205
2011hsIIbIC 526722:57:11.77-43:23:04.8 20.0E 41.0N2455877.976 245589214.5 245589214.50.005700n/aCBET 2902Stu ParkerPSN J22571177-4323048
2011aeIaMCG -3-30-1911:54:49.25-16:51:43.5 4.9E 8.4N2455604.930 245560413.0 245560415.60.006000n/aCBET 2658CRTSPSN J11544925-1651436, SNhunt37
2011ivIaNGC 140403:38:51.34-35:35:32.0 7.0E 8.0N2455898.070 245590012.2 245597116.10.006500n/aCBET 2940Stu ParkerPSN J03385135-3535320
2011amIbNGC 421912:16:26.00-43:19:20.0 11.9E 6.5N2455620.204 245561915.3 245561915.60.006600n/aCBET 2667Stu ParkerPSN J12162600-4319200
2011hpIcNGC 421912:16:25.46-43:19:46.9 20.0E 14.0S2455868.595 245586815.7 245586815.70.006600n/aCBET 2899Berto MonardPSN J12162547-4319469
2011atIaMCG -2-24-2709:28:57.56-14:48:20.6 20.5E 6.3N2455630.714 245563013.5 245563015.80.006800n/aCBET 2676Tim Puckett et al.PSN J09285756-1448206
2011ehIaNGC 361311:18:31.70+57:58:37.2 35.5E 83.0S2455762.980 245576514.3 245589819.90.006800n/aCBET 2776Masaki TsuboiPSN J11183170+5758372
2011inIINGC 296609:42:11.35+04:40:23.1 1.8E 0.6S2455876.030 245587516.1 245587516.10.006800n/aCBET 2966LOSSPSN J09421136+0440231
2011ckIIPNGC 542514:00:46.32+48:26:46.4 15.6E 8.4N2455693.791 245569315.9 245569317.50.006900n/aCBET 2722Tim Puckett et al.PSN J14004624+4826454
2011fdIIPNGC 2273B06:46:39.84+60:21:02.7 60.0W 36.0N2455793.621 245579414.8 245595418.10.007000n/aCBET 2791Italian Supernovae Search ProjectPSN J06463985+6021028
2011gvIIPIC 490119:54:21.42-58:42:39.0 16.0E 10.0N2455853.908 245585814.1 245586314.20.007100n/aCBET 2868Greg BockPSN J19542142-5842390
2011cjIIPUGC 935614:32:53.81+11:35:49.2 4.4W 7.5N2455690.890 245574415.9 245574415.90.007400n/aCBET 2721LOSSPSN J14325381+1135493
2011jhIaNGC 468212:47:14.42-10:03:47.2 18.0E 1.0N2455918.284 245592215.4 245598815.60.007800n/aCBET 2953Yoji HirosePSN J12471442-1003473
2011cbIIbIC 524922:47:07.00-64:49:43.0 8.0W 7.0N2455680.180 245567914.9 245567916.60.007900n/aCBET 2711Stu ParkerPSN J22470700-6449430
2011fhIInNGC 480612:56:14.01-29:29:54.8 14.0W 21.0N2455798.246 245579814.5 245595417.60.008000n/aCBET 2799Berto Monard
2011ceIa-pecNGC 670818:55:35.79-53:43:29.0 2.2W 4.7S2455670.900 245567015.8 245567015.80.008600n/aCBET 2715CHASEPSN J18553580-5343290
2011AIInNGC 490213:01:01.19-14:31:34.8 21.3W 46.5S2455563.800 245556317.9 245556317.90.008900n/aCBET 2623CHASE
2011eiIbNGC 692520:34:22.62-31:58:23.6 26.0W 28.0N2455767.934 245585015.9 245585018.30.009300n/aCBET 2777Stu ParkerPSN J20342262-3158236, SSS110822:203423-315823
2011gdIbNGC 618616:34:25.67+21:32:28.3 2.9W 0.9N2455801.660 245579117.5 245579117.50.009800n/aCBET 2836LOSSPSN J16342567+2132284
2011jlIcNGC 335410:43:02.95-36:21:52.4 0.5W 8.0S2455892.780 245595415.5 245595415.50.010000n/aCBET 2957CHASEPSN J10430295-3621524
2011kbIIPanonymous07:21:14.27-62:05:30.7 8.0W 4.0N2455842.500 245587216.8 245593116.90.010000n/aCBET 2997Berto MonardPSN J07211428-6205308
2011coIIPNGC 281509:16:21.64-23:37:17.3 26.1W 41.1N2455676.920 245567617.7 245567618.40.010000n/aCBET 2724CRTSTCP J09162165-2337174, SNhunt52
2011fiIINGC 195405:32:52.79-14:05:17.0 65.0W 92.0S2455801.291 245581217.7 245581217.70.010400n/aCBET 2800Koichi ItagakiPSN J05325279-1405170
2011aoIaIC 297311:53:51.02+33:21:46.2 2.9W 9.9S2455623.934 245562313.9 245562317.50.010700n/aCBET 2669Tim Puckett et al.PSN J11535103+3321463
2011gwIb/cIC 220007:28:17.02-62:21:18.8 3.9E 8.0S2455819.860 245581917.4 245581917.40.010800n/aCBET 2869CHASEPSN J07281702-6221189
2011cfIINGC 293909:38:08.27+09:31:11.1 5.9W 14.8S2455679.740 245567918.2 245567920.50.011100n/aCBET 2716LOSSPSN J09380828+0931111
2011NIcESO 120-G1605:51:35.18-59:02:51.3 0.6E 7.4S2455581.680 245558116.5 245558116.50.011400n/aCBET 2641CHASEPSN J05513518-5902513
2011ddIIPNGC 317810:16:09.64-15:47:35.0 7.0W 7.0S2455697.480 245569615.8 245569616.00.011600n/aCBET 2727CHASEPSN J10160965-1547351
2011fnIaNGC 230506:48:34.95-64:15:54.5 15.0E 29.0N2455741.781 245578117.9 245578117.90.011700n/aCBET 2814Stu ParkerPSN J06483496-6415545
2011gtIaIC 491319:56:48.25-37:19:37.5 7.6W 4.5N2455830.920 245583715.3 245583717.60.012100n/aCBET 2864CRTSPSN J19564826-3719375, SNhunt76
2011cdIIMCG -2-52-1120:32:12.89-08:43:47.0 3.0W 14.0N2455665.840 245566517.7 245566518.70.012200n/aCBET 2713CHASEPSN J20321290-0843470
2011aaIaUGC 390607:36:42.63+74:26:34.7 20.4W 10.2S2455598.835 245559813.9 245559817.20.012400n/aCBET 2653Tim Puckett et al.PSN J07364263+7426348
PTF11gdzIInone03:16:34.77+41:02:53.70.0 2455734.960 245573416.7 245573417.50.013000n/aATEL 3480PTF
2011asIIUGC 309804:37:06.65+43:55:35.2 6.5W 0.5N2455585.800 245558517.2 245558517.20.013000n/aCBET 2674LOSSPSN J04370666+4355353
2011hrIaNGC 269108:54:46.02+39:32:16.1 3.4E 3.7S2455874.040 245588413.8 245599816.80.013300n/aCBET 2901LOSSPSN J08544603+3932161
2011EIIMCG -1-2-1400:26:19.23-04:29:42.4 28.1W 11.2S2455568.580 245556814.8 245556814.80.013300n/aCBET 2628LOSS
2011UIaUGC 298504:13:33.93+27:32:36.7 5.2W 6.7N2455589.720 245558915.9 245558917.90.013400n/aCBET 2649LOSSPSN J04133394+2732367
2011efIIbUGC 1264023:30:57.02+15:29:24.2 2.7W 1.3S2455760.960 245585116.0 245585116.00.013400n/aCBET 2772LOSSPSN J23305702+1529243
2011jsIInNGC 110302:48:04.96-13:57:51.1 15.2E 17.9S2455926.660 245594615.6 245594615.60.013800n/aCBET 2969CRTSPSN J02480496-1357511, SNhunt99
2011VIIbUGC 504009:27:38.75+28:47:27.5 35.0W 27.0S2455589.787 245558917.3 245558917.30.013800n/aCBET 2650CRTSPSN J09273876+2847275, CSS110128:092739+284727
2011geIIUGC 1125318:29:40.90+23:04:01.0 17.4W 5.4S2455825.640 245583119.4 245583119.40.013800n/aCBET 2837LOSSPSN J18294090+2304010
2011dxIaNGC 137603:37:05.00-05:01:56.0 6.0E 40.0N2455739.682 245575317.6 245575317.60.013900n/aCBET 2759Berto MonardPSN J03370500-0501560
2011azIIPIC 386212:53:53.43+36:05:19.2 0.0W 6.0N2455639.424 245563815.3 245563816.40.014000n/aCBET 2680Maurice GavinPSN J12535343+3605193
2011gbIaanonymous01:33:42.93+34:48:37.0 4.5E 1.1S2455828.800 245587015.7 245587017.30.014000n/aCBET 2834CRTSPSN J01334294+3448371, CSS110924:013343+344837
2011bfIaanonymous13:49:03.23-28:03:59.5 7.7E 44.1N2455644.760 245564416.0 245564416.00.014000n/aCBET 2688CHASEPSN J13490323-2803596
PTF11qnfunkUGC 334405:44:55.200+69:09:00.010.0 2455562.500 245556299.9 245556299.9n/a0.014283NEDPTF
2011dfIaNGC 680119:27:33.64+54:23:11.3 19.8E 49.9N2455702.959 245584115.5 245584119.20.014400n/aCBET 2729Tim Puckett et al.PSN J19273364+5423113
2011hnIIPIC 242809:03:17.45+30:35:36.4 36.0W 8.0N2455837.980 245584916.5 245594319.40.014400n/aCBET 2897CRTSPSN J09031745+3035364, SNhunt80
2011diIaIC 475418:43:59.00-61:59:46.0 9.0E 21.0S2455694.505 245569414.7 245569414.70.014700n/aCBET 2737Berto MonardPSN J18435900-615946
2011jgIIbUGC 1033116:17:18.87+59:19:29.7 15.0E 17.0N2455913.235 245591217.5 245591317.70.014900n/aCBET 2952Giancarlo CortiniPSN J16171887+5919298
2011hdIaanonymous09:58:48.30+34:47:03.3 7.4W 7.7S2455859.010 245585915.9 245598118.70.015000n/aCBET 2884CRTSCSS111024:095848+344703, PSN J09584830+3447033
2011hhIaanonymous02:57:04.61+49:47:43.3 0.0W 0.0N2455861.150 245586316.9 245586317.70.015000n/aCBET 2888MASTERMASTER OT 025704+494743
2011iqIanone02:48:49.60-08:04:30.00.0 2455863.860 245586318.3 245586318.30.015000n/aCBET 2933MASTERMASTER OT J024849.72-080430.3, CSS111030:024850-080430
2011caIcNGC 449512:31:24.89+29:07:50.0 24.0W 20.0S2455678.440 245567716.1 245567717.50.015200n/aCBET 2710Italian Supernovae Search ProjectPSN J12312490+2907500
2011jfIb/cUGC 213402:38:54.61+27:50:48.7 3.0W 1.0S2455918.333 245592217.7 245594018.20.015300n/aCBET 2951Giancarlo CortiniPSN J02385461+2750487
2011jpIIPNGC 115402:58:07.59-10:21:54.0 1.0E 7.0S2455923.052 245592215.5 245592616.40.015500n/aCBET 2965Greg BockPSN J02580760-1021541
2011dyIIUGC 1262823:29:20.12+03:23:08.6 28.0E 15.0S2455740.943 245583116.5 245583117.90.015600n/aCBET 2760Tim Puckett et al.PSN J23292013+0323086
2011dgIIPIC 452315:05:09.10-43:30:46.2 15.0E 12.0S2455699.740 245569917.1 245569917.30.015700n/aCBET 2732CHASEPSN J15050910-4330462
2011flIbIC 158400:47:19.93+27:49:35.5 18.0W 5.0S2455795.580 245583018.1 245583018.10.015800n/aCBET 2806Italian Supernovae Search ProjectPSN J00471993+2749355
2011itIc-BLPGC 6791122:02:44.45+31:41:49.0 5.0W 4.0N2455893.280 245592016.5 245592016.50.015900n/aCBET 2938Italian Supernovae Search ProjectPSN J22024445+3141491
2011hyIIUGC 313104:45:05.26+72:47:02.5 4.0E 1.0S2455882.248 245592216.9 245595417.60.015900n/aCBET 2908Giancarlo CortiniPSN J04450526+7247026
2011gcIIPPGC 165163318:12:19.00+21:31:15.0 5.0W 12.0N2455740.370 245582117.3 245582117.90.016000n/aCBET 2835Italian Supernovae Search ProjectPSN J18121900+2131150, PSN J18121913+2131136
2011fzIb/cUGC 1227122:58:20.29+02:17:29.8 13.3E 23.0S2455822.780 245588916.6 245588918.90.016100n/aCBET 2832CRTSPSN J22582030+0217299, CSS110918:225820+021730
2011hmIIMCG -1-6-3102:02:13.38-06:05:01.6 3.2W 17.5S2455861.835 245586417.2 245586417.20.016200n/aCBAT TOCPCRTSPSN J02021338-0605016, SNhunt88
2011imIaNGC 736422:44:25.21-00:10:02.0 13.0W 18.8S2455889.620 245590316.0 245591116.00.016228n/aCBET 2928Koichi ItagakiPTF11qnr, PSN J22442522-0010020
2011anIInUGC 413907:59:24.42+16:25:08.1 12.0W 9.0S2455621.690 245562115.7 245562116.50.016300n/aCBET 2668CRTSPSN J07592442+1625082, SNHunt40
2011WIIUGC 32300:32:51.24+11:44:07.5 12.0W 4.8S2455577.620 245557718.6 245557718.60.016400n/aCBET 2651LOSSPSN J00325124+1144075
2011fwIaMCG +6-8-1503:20:54.24+37:52:05.3 8.0W 3.0N2455827.540 245583716.8 245583717.20.016800n/aCBET 2829Italian Supernovae Search ProjectPSN J03205424+3752053
PTF11mlkunkUGC 560410:22:40.832+46:14:26.700.0 2455562.500 245556299.9 245556299.9n/a0.016850NEDPTF
2011gyIaMCG +7-8-1503:29:35.29+40:52:02.9 2.3W 5.1S2455857.295 245587415.9 245587415.90.016900n/aCBET 2871XOSSPSN J03293530+4052029
PTF11htjIInone21:16:03.50+12:31:21.00.0 2455757.880 245577017.7 245577017.70.017000n/aATEL 3513PTF
PTF11kmbIbnone22:22:53.61+36:17:36.50.0 2455797.740 245582120.0 245582120.90.017000n/aATEL 3631PTF
2011kaIaESO 119-G4605:14:28.26-62:10:19.0 10.0E 5.0S2455925.389 245592814.5 245593714.60.017300n/aCBET 2996Berto MonardPSN J05142826-6210190
2011ftIbUGC 1102117:52:42.98+29:04:10.6 46.2W 38.3N2455799.107 245583017.1 245583019.50.017300n/aCBET 2826MASTERMASTER UGC 11021, PSN J17524298+2904106
2011MIaUGC 321805:00:41.55+62:14:38.6 14.6E 0.6S2455580.830 245558016.1 245558018.30.017400n/aCBET 2640LOSSPSN J05004155+6214386
2011jeII-pecanonymous04:05:53.75+13:28:12.8 11.4E 2.4S2455892.790 245589218.4 245593919.00.017400n/aCBET 2950CRTSPSN J04055376+1328129
2011ajIaNGC 6246A16:50:13.97+55:22:28.0 0.6E 37.0S2455609.424 245560816.2 245560817.30.017500n/aCBET 2664XOSSPSN J16501398+5522280
2011hkIaNGC 88102:18:45.84-06:38:30.3 9.0W 10.0S2455866.099 245586516.1 245591319.00.017555n/aCBET 2892Koichi ItagakiPSN J02184584-0638304
2011jkIIPUGC 384307:25:43.04+20:06:21.7 10.5E 13.7N2455892.890 245589219.2 245589219.20.017600n/aCBAT TOCPCRTSPSN J07274305+2006217
2011dkIINGC 700321:00:42.20+17:48:22.0 2.0E 4.0N2455693.590 245569316.5 245569318.10.017700n/aCBET 2741Italian Supernovae Search ProjectPSN J21004220+1748220
PTF11ftrIIanonymous23:55:35.79+29:12:19.9 0.0W 0.0S2455724.960 245577316.5 245577316.50.017800n/aATEL 3480PTF
2011drIIPESO 284-G1620:06:20.26-42:45:58.0 9.7E 7.0S2455707.320 245570616.6 245570616.60.018100n/aCBET 2750CRTSPSN J20062026-4245581, SNhunt59
2011fpIaNGC 5700:15:25.61+17:19:11.8 76.0E 31.0S2455803.220 245584117.8 245584119.50.018100n/aCBET 2820Koichi ItagakiPSN J00152561+1719119
2011dpIaMCG -1-5-3101:45:24.77-03:49:35.2 11.0E 3.0N2455714.684 245571516.0 245571516.10.018200n/aCBET 2748Berto MonardPSN J01452477-0349353
2011fjIIUGC 1152720:13:55.15-01:09:22.2 11.3W 4.9N2455801.590 245581816.1 245581817.90.018300n/aCBET 2802CHASEPSN J20135516-0109222
2011doIaESO 55-G2304:25:47.56-67:48:40.7 5.0E 13.0N2455724.268 245572714.8 245572716.30.018400n/aCBET 2747Stu ParkerPSN J04254756-6748407
2011blIb/cUGC 855413:34:14.69+37:12:34.7 0.4E 6.2N2455656.910 245565616.9 245565616.90.018400n/aCBET 2694LOSSPSN J13341470+3712348
2011edIaIC 483919:15:34.35-54:37:39.6 1.3W 1.2S2455647.280 245564615.0 245564615.00.018500n/aCBET 2767Perth ObservatoryPSN J19153440-5437400
2011djIaPGC 4542713:07:06.69-01:10:44.0 15.7W 7.2S2455716.710 245571715.1 245571715.40.018500n/aCBET 2740CRTSPSN J13070669-0110440, CSS110604:130707-011044
2011fuIIbUGC 162602:08:21.40+41:29:12.3 2.0E 26.0N2455825.540 245582715.8 245594518.40.018500n/aCBET 2827Italian Supernovae Search ProjectPSN J02082141+4129123
2011fqIIPUGC 44200:41:51.40+32:59:23.3 4.0E 5.0S2455795.620 245586817.2 245586819.70.018600n/aCBET 2821Italian Supernovae Search ProjectPSN J00415140+3259234
2011bhIcNGC 243107:45:13.62+53:04:10.7 1.4W 20.2S2455649.625 245564916.7 245564916.70.018900n/aCBET 2690Tim Puckett et al.PSN J07451362+5304107
2011ghIb/cNGC 240507:32:14.94+25:54:14.6 13.0W 9.0S2455823.980 245583018.2 245583018.20.018900n/aCBET 2841CRTSPSN J07321603+2554300
2011iaIaMCG +11-12-2309:45:03.54+64:15:36.5 2.0W 16.0N2455883.710 245588814.8 245601018.50.019000n/aCBET 2910Italian Supernovae Search ProjectPSN J09450355+6415366
2011dsIIESO 595-G820:02:20.93-20:13:13.3 6.0E 17.0N2455694.920 245569416.6 245569416.60.019000n/aCBET 2751CRTSPSN J20022093-2013134
2011hjIIPGC 269238418:32:22.31+66:53:46.5 19.2E 3.6N2455861.150 245586917.8 245586917.80.019000n/aCBET 2891XOSSPSN J18322232+6653466
2011bqIIIC 128818:29:22.36+39:42:34.5 1.0E 14.0S2455667.020 245566617.8 245566619.00.019000n/aCBET 2701LOSSPSN J18292236+3942345
2011guIaNGC 748523:06:02.79+34:06:36.7 22.0W 8.0N2455848.530 245585320.9 245588920.90.019000n/aCBET 2866Italian Supernovae Search ProjectPSN J23060280+3406367, PTF11okh
2011boIcESO 337-G618:59:38.45-41:45:55.7 8.0E 9.0S2455641.840 245564117.6 245564118.60.019200n/aCBET 2697CHASEPSN J18593846-4145558
2011fxIInMCG +4-1-4800:17:59.56+24:33:46.0 3.0E 0.0N2455803.550 245580716.2 245580716.20.019300n/aCBET 2830Italian Supernovae Search ProjectPSN J00175956+2433460
2011foIIESO 400-G3320:30:15.88-34:48:32.5 6.6W 10.7N2455691.730 245569116.9 245569116.90.019500n/aCBAT TOCPCHASEPSN J20301588-3448325
2011irIIUGC 677111:48:00.31+04:29:47.0 1.2W 29.9N2455887.313 245588616.1 245598117.70.019900n/aCBET 2934Shigeru FuruyamaPSN J11480032+0429471
2011HIaUGC 183702:23:06.02+43:02:32.4 83.1W 109.6N2455565.760 245556515.6 245556518.40.020000n/aCBET 2634LOSS
2011cqII-pecPGC 3928012:16:07.15-03:34:30.7 20.6E 17.7S2455677.680 245567717.8 245567717.80.020000n/aCBET 2724CRTSPSN J12160715-0334307, SNhunt53
2011enIIPnone11:07:50.56+18:59:39.10.0 2455645.740 245564718.3 245564718.30.020000n/aCBET 2787CRTSPSN J11075056+1859391, CSS110325:110751+185939
LSQ11jwIcKUG 0202+00502:04:47.40+00:50:06.00.0 2455914.100 245591020.9 245591020.90.0200000.020002ATEL 3838La Silla-QUESTLSQ11JW
2011fkIaUGC 54900:54:42.06+36:45:51.4 2.0E 2.0S2455802.620 245584115.8 245584116.60.020100n/aCBET 2805Italian Supernovae Search ProjectPSN J00544206+3645514
2011arIIUGC 250903:03:25.20+04:29:39.9 15.1W 8.9N2455588.700 245558819.0 245558819.00.020100n/aCBET 2673LOSSPSN J03032521+0429399
2011ebIaNGC 78201:57:36.58-57:48:00.8 29.0E 34.0S2455751.631 245576115.1 245576115.40.020300n/aCBET 2764Berto MonardPSN J01573658-5748008
2011bcIaNGC 407612:04:32.93+20:12:11.3 5.8W 6.5S2455653.458 245565214.6 245565216.60.020400n/aCBET 2684Ron ArbourPSN J12043294+2012114
2011gmIaNGC 64401:38:54.59-42:35:08.8 18.0W 2.0S2455826.043 245582515.6 245583116.00.020800n/aCBET 2847Stu ParkerPSN J01385459-4235088
2011fsIaUGC 1197522:17:19.52+35:34:50.0 2.0E 34.0N2455820.269 245588315.7 245588317.70.020900n/aCBET 2825KNTraPPSN J22171952+3534500
2011isIaNGC 540914:01:47.20+09:29:45.36 16.0W 24.0N2455886.678 245588616.0 245589216.90.020900n/aCBET 2936Marco MigliardiPSN J14014714+0929488, PSN J14014716+0929488
2011goIIPMCG +7-15-206:55:51.00+40:41:46.5 2.3W 7.5N2455834.646 245584717.8 245584719.40.020900n/aCBET 2849Tom BolesPSN J06555100+4041466
2011ayIa-pecNGC 231507:02:34.06+50:35:25.0 9.0W 1.0S2455638.680 245563816.8 245563816.80.021000n/aCBET 2678LOSSPSN J07023406+5035250
PTF11ixkIcUGC 839913:21:45.03+31:14:04.60.0 2455766.670 245576617.9 245576617.90.021000n/aATEL 3531PTF
PTF11qaxunk2MFGC 1778423:42:25.580+00:15:16.810.0 2455562.500 245556299.9 245556299.9n/a0.021869NEDPTF
2011bmIcIC 391812:56:53.88+22:22:28.2 5.8W 3.1N2455656.491 245565516.0 245565516.00.022000n/aCBET 2695LSSSSPSN J12565389+2222282, PTF11bov
2011ZIaESO 576-G7713:30:43.04-20:57:14.0 1.0E 8.3S2455590.750 245559016.1 245559016.30.022000n/aCBET 2656CHASEPSN J13304304-2057140
2011brIbNGC 588115:06:20.20+62:59:00.6 5.2E 10.0N2455661.000 245566017.6 245566017.60.022000n/aCBET 2702LOSSPSN J15062020+6259006
2011FIIUGC 779912:37:57.35+34:01:09.0 20.1W 10.2S2455569.100 245556818.9 245556818.90.022300n/aCBET 2630LOSS
PTF11pabunkUGC 244402:58:31.200+06:18:36.000.0 2455562.500 245556299.9 245556299.9n/a0.022379NEDPTFPTF11pdt
2011jrIaUGC 367607:06:39.91+23:53:37.0 2.5E 0.1S2455920.743 245592417.1 245592417.10.022600n/aCBET 2968Tim Puckett et al.PSN J07063992+2353370
2011joIIPNGC 1000:08:34.57-33:51:14.8 2.0W 16.0N2455917.931 245592816.3 245593016.50.022700n/aCBET 2964Stu ParkerPSN J00083457-3351148
2011hwIIn/Ibnanonymous22:26:14.53+34:12:59.0 8.0W 1.0N2455884.235 245588515.5 245589516.00.023000n/aCBET 2906B. Dintinjana and H. MikuzPSN J22261454+3412591
2011iwIInanonymous23:34:48.20+24:45:01.6 0.0W 0.0N2455894.590 245589416.9 245590217.10.023000n/aCBET 2941CRTSCSS111129:233448+244502
2011DIIbUGC 249803:02:14.53+17:20:58.3 34.4W 14.8N2455566.590 245556617.3 245556618.10.023100n/aCBET 2627CRTSSNhunt30
2011iiIbESO 310-G607:16:34.08-38:29:03.7 12.0E 11.0N2455880.810 245588816.8 245588816.80.023200n/aCBET 2921CHASEPSN J07163408-3829038
2011hiIILIC 88313:20:35.38+34:08:22.23 0.6W 0.4S2455604.100 245566917.5 245566917.50.023300n/aCBET 2889E. Kankare, S. Ryder, and S. MattilaPSN J13203538+3408222
2011ffIaUGC 1217922:45:02.27+34:00:15.0 18.0E 30.0N2455796.469 245582416.3 245582417.90.023343n/aCBET 2793Italian Supernovae Search ProjectPSN J22450228+3400150, PTF11kjn
2011apIInIC 127718:10:28.40+31:00:34.2 15.0W 23.0N2455608.738 245560815.9 245560819.00.023600n/aCBET 2670Tom BolesPSN J18102840+3100342, TCP J18102841+3100343
2011hgIIbUGC 1241023:11:48.84+31:01:00.4 19.0E 15.0S2455856.860 245588316.8 245588917.60.023600n/aCBET 2887Italian Supernovae Search ProjectPSN J23114884+3101004, PTF11pdj
PTF11bnfIaMCG +8-29-4416:04:44.82+49:27:28.2 0.2W 1.8S2455635.500 245563516.9 245563516.90.024000n/aATEL 3288PTF
2011fyIIPPGC 215946418:39:53.93+40:01:43.7 6.0E 0.0N2455822.462 245583017.6 245583018.00.024000n/aCBET 2831Ron ArbourPSN J18395393+4001437
PTF11bpxIINGC 454112:35:09.22-00:13:17.2 10.7W 1.2S2455655.500 245565518.4 245565518.40.024000n/aATEL 3288PTF
PS1-11kaIb/cNGC 422612:16:26.983+47:01:28.37 0.0W 0.0N2455596.500 245559620.5 245559620.50.024000n/aATEL 3190PS1
2011emIaNGC 516413:27:13.18+55:29:17.3 11.2W 3.4N2455778.033 245581816.2 245581817.70.024100n/aCBET 2785Masaki TsuboiPSN J13271319+5529174
2011dzIaUGC 1027316:12:44.83+28:17:02.3 0.0W 0.0S2455708.890 245579615.0 245579617.00.024500n/aCBET 2761PTFPTF11dxu, PSN J16124482+2817032
2011CIaUGC 631111:17:54.88-02:05:45.2 1.4E 14.4S2455566.800 245556619.0 245556619.00.024700n/aCBET 2626CHASE
2011huIaESO 365-G2906:33:40.84-34:16:26.7 9.0E 9.0S2455871.790 245587117.2 245587117.20.025100n/aCBET 2904CHASEPSN J06334085-3416267
2011dnIaUGC 1150119:58:35.52+02:36:16.2 26.0E 0.0N2455734.431 245582415.5 245582419.30.025200n/aCBET 2746Italian Supernovae Search ProjectPSN J19583553+0236163
2011dbIIPGC 4902713:49:05.90+17:14:00.5 6.4W 17.1S2455693.800 245569317.2 245569317.20.025400n/aCBET 2725CRTSPSN J13490590+1714005, CSS110512:134906+171400
PTF11aknunkNGC 518513:30:03.921+13:24:57.420.0 2455624.500 245562499.9 245562499.9n/a0.025569NEDPTF
2011hqIaMCG -2-13-3705:00:56.13-13:24:57.9 11.9W 21.9N2455867.620 245586718.3 245587419.90.025700n/aCBET 2900CHASE
2011dlIaUGC 1032116:18:04.96+21:33:04.0 4.2E 9.2S2455729.814 245579616.9 245579619.00.026000n/aCBET 2744Tim Puckett et al.PSN J16180497+2133040
LSQ11otIaCGCG 421-1305:15:48.29+06:46:39.0 0.0W 0.0N2455918.568 245591818.3 245591818.30.026000n/aATEL 3826La Silla-QUEST
PTF11bofIanone15:53:04.73+20:38:09.50.0 2455643.910 245564318.4 245564318.40.026000n/aATEL 3348PTF
PTF11gdhIaIC 404013:00:38.06+28:03:24.2 0.0W 0.0S2455733.690 245577716.0 245577716.00.026151n/aATEL 3492PTF
2011OIIUGC 882913:54:19.95+32:55:39.4 0.8W 8.5S2455580.060 245557917.3 245557917.30.026200n/aCBET 2643LOSSPSN J13541996+3255394
2011gpIIUGC 311904:39:08.03+11:31:51.5 5.0W 2.0N2455834.950 245583518.4 245583518.40.026200n/aCBET 2850CRTSPSN J04390804+1131516
2011GIaUGC 714412:09:41.81+56:31:11.4 28.3E 13.0S2455570.080 245556918.7 245556919.10.026300n/aCBET 2630LOSS
