Supernova 2026dix in NGC 3913
This page is devoted to information on Supernova 2026dix in NGC 3913. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
MASTER
(Russia).
This one is a Type IIb (zhost=0.003185).
Icon generate from Giancarlo Cortini's image.
This supernova is in the
Constellation Ursa Major.
Note that none of the ZTF links seem to work on this object.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
| Image Credit | Date | Mag | Filter | Comments |
|---|---|---|---|---|
| Giancarlo Cortini | 2026/02/17.970 | 16.5 | c | |
| Carlos Segarra | 2026/02/17.987 | 16.2 | G | |
| Marie Newnham | 2026/02/19.839 | |||
| Didac Masa Romeu | 2026/02/20.000 | |||
| Carlos Segarra | 2026/02/21.141 | 15.4 | G | |
| Nicolas Delaunoy | 2026/02/23.936 | 15.6 | V | |
| Walter Leonhard Schrambock | 2026/02/27.000 | facebook color | ||
| Emilo Mora Guzman | 2026/02/27.000 | |||
| Ken Mascola | 2026/02/27.218 | 13.3 | G |
Light curves and Spectra: