List of supernovae sorted by Red Shift for 2004

This list of objects for the year 2004. Coordinates are in J2000.0 format, the date is the Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last observed magnitude. * = 30 days old, ** = 60 days old or older. Max Mag is the maximum observed magnitude. Last obs is the date the object was last observed (current year assumed). Max Date is the date of maximum observation. The "z", or red shift, is taken from the spectra whenever possible. For more information on any object, please click on the name of the object. This will bring you directly to the main entry for this object.
Page re-generated at: 2023/11/26.898 UT

SNTypeHostR.A.Decl.OffsetDiscovery date (JD)Max mag date (JD)Max magLast mag date (JD)Last magzz hostReferenceDiscoverer(s)AKA
2004etIINGC 694620:35:25.360+60:07:17.74 247.1W 115.4S2453271.483 245327812.3 245327819.00.000200n/aIAUC 8413Stefano Moretti
2004djIIPNGC 240307:37:17.044+65:35:57.84 160.0W 10.0N2453218.260 245321711.2 245321719.00.000400n/aIAUC 8377Koichi Itagaki
AT2004iuunkNGC 189205:17:11.530-64:57:31.60 0.0W 0.0N2453024.500 245302414.8 245302414.8n/a0.003530TNSGalaxy ZooCGS2004A
2004WIaM6012:43:36.52+11:31:50.8 51.6E 78.7S2453033.000 245303218.8 245303219.30.003700n/aIAUC 8286LOSS
2004dgIINGC 580614:59:58.96+01:53:25.6 19.0E 3.0S2453206.354 245321616.7 245321617.70.004500n/aIAUC 8375Associazione Ternana Astrofili
2004cmIInone14:07:24.96+55:06:11.00.0 2453088.960 245308818.8 245308818.80.005000n/aIAUC 8359SDSS
2004gtIcNGC 403812:01:50.37-18:52:12.7 34.0E 10.0N2453351.576 245337814.4 245337815.70.005500n/aIAUC 8454Berto Monard
2004aoIbUGC 1086217:28:09.35+07:24:55.5 6.3W 23.8S2453072.040 245307514.9 245307518.00.005600n/aIAUC 8299LOSS
2004abIaNGC 505413:16:58.18-16:37:52.7 2.0W 11.0N2453057.479 245305914.5 245305918.30.005800n/aIAUC 8293Berto Monard
2004fcIINGC 70101:51:03.85-09:42:06.9 2.0W 2.0N2453295.124 245329415.4 245329415.40.006000n/aIAUC 8422LOSS
2004beIIESO 499-G3410:00:19.47-24:48:13.0 4.0E 2.4N2453102.780 245310216.7 245310216.70.007600n/aIAUC 8317LOSS
2004fuIaNGC 694920:35:11.62+64:48:26.5 29.0W 15.0N2453314.374 245332615.4 245332618.20.009000n/aIAUC 8428Ron Arbour
2004ejIINGC 309510:00:02.84-31:33:25.5 38.0E 15.0S2453258.634 245326015.9 245326016.60.009000n/aIAUC 8405Berto Monard
2004SIaMCG -5-16-2106:45:43.50-31:13:52.5 47.2E 2.5S2453039.042 245304514.5 245304518.10.009100n/aIAUC 8282Perth Astronomical Research Group
2004ghIIMCG -4-25-610:24:31.55-23:33:18.2 0.7W 7.5S2453326.050 245332517.6 245332517.60.012000n/aIAUC 8444LOSS
2004dnIcUGC 206902:35:37.30+37:37:54.2 0.5E 26.1S2453219.980 245321917.4 245321917.40.013000n/aIAUC 8381LOSS
2004ciIINGC 598015:41:29.83+15:47:13.1 10.1E 2.3S2453171.800 245317216.3 245317216.90.014000n/aIAUC 8357Mark Armstrong
2004ddIIPNGC 12400:27:52.98-01:48:46.3 9.9W 9.5S2453187.950 245318717.1 245318717.10.014000n/aIAUC 8373LOSS
2004hxIInone02:41:12.60-00:52:46.00.0 2453272.500 245327217.2 245327217.20.014000n/aIAUC 8481SDSS Collaboration
2004alIIESO 565-G2509:37:07.0-22:10:19.0 7.0E 0.9S2453067.730 245306716.6 245306716.60.015000n/aIAUC 8297LOSS
2004erIIMCG -1-7-2402:36:59.04-05:21:19.7 7.3W 22.2S2453273.900 245327316.8 245327316.80.015000n/aIAUC 8412LOSS
2004eoIaNGC 692820:32:54.19+09:55:42.7 59.1W 6.5N2453266.000 245327515.0 245327517.70.016000n/aIAUC 8406Koichi Itagaki
2004daIaNGC 690120:22:21.24+06:25:50.3 5.4E 2.3N2453192.599 245319315.2 245319316.50.016000n/aIAUC 8370Tom Boles
2004blIaMCG +0-31-4212:15:12.08-03:26:18.3 7.9W 10.2N2453124.810 245313314.9 245313316.50.017000n/aIAUC 8334LOSS
2004faIaMCG -5-48-520:22:35.00-29:49:20.7 0.2E 4.3N2453248.150 245324716.8 245324716.80.017000n/aIAUC 8420Lulin Observatory
2004bsIbNGC 332310:39:39.30+25:19:19.9 3.4W 1.7S2453142.441 245314117.0 245314117.00.017000n/aIAUC 8341Mark Armstrong
2004crIIUGC 1160320:36:06.84+63:44:12.4 45.9E 10.6S2453173.535 245317417.8 245317419.90.017000n/aIAUC 8359Mark Armstrong
2004iqunkPGC 5999017:16:35.90-10:20:37.8 1.5W 1.1N2453271.500 245327116.6 245327116.60.017300n/aCBET 1569HSTK0409-002
2004caIaUGC 1179921:43:32.84+43:41:33.0 24.8E 6.2S2453158.970 245315818.0 245315818.00.017800n/aIAUC 8350LOSS
2004ipIIPIRAS 18293-341318:32:41.26-34:11:26.7 0.0W 0.0N2453261.600 245326118.2 245326118.20.018200n/aIAUC 8823ESOPSN K0409-001
2004dhIIMCG +4-1-4800:18:00.39+24:33:44.5 7.3W 2.1S2453197.950 245321416.6 245321416.70.019000n/aIAUC 8375LOSS
2004eiIIUGC 281703:41:32.69+37:13:30.2 4.3W 2.9S2453256.574 245325617.9 245325617.90.019000n/aIAUC 8401Tom Boles
2004fbIIESO 340-G720:15:25.63-37:30:34.6 1.7W 7.1N2453286.198 245328518.5 245328518.50.020000n/aIAUC 8420Lulin Observatory
2004bgIaUGC 636311:21:01.53+21:20:23.4 14.2W 7.4N2453103.465 245310614.9 245310616.70.021000n/aIAUC 8317Mark Armstrong
2004TIIUGC 603810:56:10.27+47:23:43.5 6.1W 10.7N2453044.900 245304417.5 245304417.50.021000n/aIAUC 8285LOSS
2004cqIaUGC 988215:31:19.76+40:16:52.10.0 2453149.760 245314917.5 245314917.50.022000n/aIAUC 8359SDSS
2004bnIINGC 344110:52:31.06+07:13:41.2 1.3E 11.5N2453118.730 245311818.7 245311818.70.022000n/aIAUC 8335LOSS
2004bkIaNGC 524613:37:28.72+04:06:11.3 9.9E 4.8S2453117.860 245312015.2 245312016.70.023000n/aIAUC 8329LOSS
2004brIaNGC 449312:31:07.80+00:36:47.6 9.0E 0.6S2453140.800 245315915.3 245315916.00.023000n/aIAUC 8340LOSS
2004atIaMCG +10-16-3710:58:45.18+59:29:12.0 112.6E 0.1S2453076.800 245307617.2 245307617.20.023000n/aIAUC 8302LOSS
2004avIaESO 571-G1511:40:57.84-22:28:53.6 12.6E 15.9S2453068.820 245308115.8 245308116.30.024000n/aIAUC 8307LOSS
2004bcIaNGC 346510:59:31.41+75:11:28.9 4.5E 4.3S2453097.370 245309617.0 245309617.00.024000n/aIAUC 8315Federico Manzini
2004akIIUGC 443608:29:48.0+48:46:23.0 26.4E 26.9S2453064.740 245306417.6 245306417.60.024000n/aIAUC 8297LOSS
2004auIIMCG +4-42-217:42:02.98+25:37:11.9 4.2W 0.6S2453074.050 245307318.5 245307318.50.024000n/aIAUC 8305LOSS
2004cnIanone12:27:28.11+42:20:28.60.0 2453112.770 245311221.1 245311221.10.024000n/aIAUC 8359SDSS
2004edIInNGC 678619:10:53.62+73:24:27.6 1.8E 9.8S2453252.480 245325117.0 245325117.00.025000n/aIAUC 8397Mark Armstrong
2004JIaESO 554-G3305:46:32.18-17:46:53.0 8.5E 1.8N2453023.700 245302317.5 245302317.50.025000n/aIAUC 8272LOSS
2004elIIMCG +9-25-414:59:51.79+54:37:06.1 9.9E 2.7S2453263.370 245326216.8 245326216.80.026000n/aIAUC 8406Ron Arbour
2004gyIIanonymous13:03:58.42+26:14:03.7 5.4E 0.0 2453367.950 245336717.1 245336717.10.026900n/aIAUC 8460ROTSE
2004IIINGC 107202:43:31.23+00:18:30.7 1.1E 6.4N2453022.600 245302217.1 245302217.10.027000n/aIAUC 8272LOSS
2004gsIaMCG +3-22-2008:38:23.18+17:37:39.8 9.8E 12.7S2453351.930 245335117.1 245335117.10.027000n/aIAUC 8453LOSS
2004coIaanonymous13:28:34.01+41:51:08.20.0 2453112.880 245311217.4 245311217.40.028000n/aIAUC 8359SDSS
2005DIIbUGC 385607:26:57.36+20:22:53.4 4.8W 37.8N2453356.840 245335618.4 245335618.40.028000n/aIAUC 8464LOSS
2004ckIanone10:14:35.20+11:52:05.70.0 2453061.670 245306119.8 245306119.80.029000n/aIAUC 8359SDSS
2004anIIIC 448314:40:19.57+16:41:03.8 1.1W 2.7S2453072.000 245307118.1 245307118.10.030000n/aIAUC 8299LOSS
2004asIaHOLM 254B11:25:39.18+22:49:49.4 4.7W 2.9S2453075.810 245307517.2 245307517.20.031000n/aIAUC 8302LOSS
2004efIaUGC 1215822:42:10.02+19:59:40.4 7.2E 9.2S2453252.556 245325218.0 245325218.00.031000n/aIAUC 8399Mark Armstrong
2004LIaMCG +3-27-3810:27:04.11+16:01:07.3 2.5W 3.1N2453025.900 245302516.8 245302516.80.032000n/aIAUC 8274LOSS
2004gcIaPGC 1717605:21:49.95+06:40:33.7 2.0W 3.1S2453327.606 245332717.0 245332717.00.032000n/aIAUC 8442A. del Olmo et. el.
2004HIaIC 70811:33:59.77+49:03:46.5 5.9W 3.5N2453022.000 245302117.6 245302117.60.032000n/aIAUC 8272LOSS
2004bhIIUGC 516109:40:56.47+27:46:46.6 1.3E 6.0N2453102.406 245310116.9 245310116.90.034000n/aIAUC 8320Mark Armstrong
2004KIaESO 579-G2214:23:39.85-19:26:50.0 15.5E 11.8S2453024.100 245302317.1 245302317.10.036000n/aIAUC 8273LOSS
AT2004izunkIC 243309:05:30.192+22:36:10.08 0.0W 0.0N2453350.973 245335021.6 245335021.6n/a0.036155TNSGalaxy Zoo
2004cvIaMCG +3-41-12016:06:14.45+18:24:54.0 1.0E 2.0N2453173.535 245318116.6 245318117.30.037000n/aIAUC 8362Mark Armstrong
2004glIaMCG +8-16-3108:50:04.89+49:14:43.8 0.4E 6.5S2453330.610 245333018.4 245333018.40.039300n/aIAUC 8446Tom Boles
AT2004iwunkNGC 527713:42:39.184+29:57:09.19 0.0W 0.0N2453137.810 245313719.9 245313719.9n/a0.039700TNSGalaxy Zoo
2004VIILEDA 152748214:50:55.33+17:13:12.6 1.2E 7.5N2453046.100 245304518.0 245304518.00.042000n/aIAUC 8285LOSS
2004guIaFGC 175A12:46:24.72+11:56:56.1 1.1E 2.1S2453353.000 245335218.0 245335218.00.045000n/aIAUC 8454ROTSE
2004huIanone01:15:02.42+00:15:42.90.0 2453270.500 245327019.3 245327019.30.049000n/aIAUC 8481SDSS Collaboration
2004NIaanonymous05:35:20.37-69:27:18.3 0.0E 4.4N2453020.800 245302017.9 245302017.90.050000n/aIAUC 8276OGLE
AT2004iyunkanonymous14:48:15.359+26:16:56.76 0.0W 0.0N2453137.851 245313721.0 245313721.0n/a0.051622TNSGalaxy Zoo
2004ieIanone22:01:46.58+01:14:12.00.0 2453294.500 245329417.5 245329417.50.052000n/aIAUC 8481SDSS Collaboration
2004cpIanone15:40:24.76+32:51:57.20.0 2453149.710 245314919.6 245314919.60.054000n/aIAUC 8359SDSS
2004ibIcnone02:40:56.40-00:10:48.30.0 2453288.500 245328820.3 245328820.30.056000n/aIAUC 8481SDSS Collaboration
2004afIb/cnone05:38:03.91-23:59:00.2 3.2W 4.3S2453061.500 245306122.5 245306122.50.056000n/aIAUC 8296ESO
2004hyIInone21:06:04.25+01:12:57.00.0 2453272.500 245327220.3 245327220.30.058000n/aIAUC 8481SDSS Collaboration
2004hwIanone23:51:17.35+01:13:39.40.0 2453270.500 245327020.1 245327020.10.060000n/aIAUC 8481SDSS Collaboration
2004arIaanonymous09:59:48.1+11:28:26.5 0.9E 2.6N2453055.770 245305517.5 245305517.50.060400n/aIAUC 8302SDSS
2004hvIInone23:48:25.95+01:03:50.30.0 2453270.500 245327020.2 245327020.20.061000n/aIAUC 8481SDSS Collaboration
2004gpIInone04:53:38.96-68:47:02.8 0.3E 0.3N2453297.500 245329718.7 245329718.70.067000n/aIAUC 8450superMACHO project
2004htIInone01:04:48.67-00:53:45.50.0 2453270.500 245327021.1 245327021.10.067000n/aIAUC 8481SDSS Collaboration
2004YIaanonymous11:43:28.26+21:40:30.3 0.5W 3.3N2453048.000 245304718.5 245304718.50.069200n/aIAUC 8288LOSS
2004icIInone20:40:48.05+01:02:34.20.0 2453288.500 245328820.5 245328820.50.093000n/aIAUC 8481SDSS Collaboration
2004cjIanone10:22:50.12+11:42:10.80.0 2453033.840 245303320.1 245303320.10.102000n/aIAUC 8359SDSS
AT2004jaunkanonymous14:55:22.417+28:42:11.61 0.0W 0.0N2453111.898 245311119.4 245311119.4n/a0.108000TNSGalaxy Zoo
2004ilIanone03:07:02.69-00:00:40.10.0 2453314.500 245331419.5 245331419.50.108000n/aIAUC 8481SDSS Collaboration
2004gaIInone05:58:11.5-71:37:00.30.0 2453259.500 245325919.7 245325919.70.110000n/aIAUC 8439superMACHO project
2004clIanone08:29:33.47+08:52:05.40.0 2453084.610 245308421.5 245308421.50.112000n/aIAUC 8359SDSS
AT2004ixunkanonymous08:32:38.201+18:42:27.72 0.0W 0.0N2453351.893 245335119.4 245335119.4n/a0.129892TNSGalaxy Zoo
2004imIanone23:43:07.78-00:07:55.50.0 2453314.500 245331419.8 245331419.80.140000n/aIAUC 8481SDSS Collaboration
2004iaIanone02:18:02.30-00:33:32.40.0 2453286.500 245328619.5 245328619.50.143000n/aIAUC 8481SDSS Collaboration
2004hzIanone02:05:03.00+00:50:11.90.0 2453286.500 245328620.1 245328620.10.143000n/aIAUC 8481SDSS Collaboration
2004idIanone00:06:29.64-00:28:22.30.0 2453294.500 245329419.6 245329419.60.144000n/aIAUC 8481SDSS Collaboration
2004ioIanone21:23:37.39-00:28:00.60.0 2453329.500 245332919.7 245332919.70.150000n/aIAUC 8481SDSS Collaboration
2004ihIanone02:15:54.31+01:04:09.90.0 2453302.500 245330220.0 245330220.00.154000n/aIAUC 8481SDSS Collaboration
SNLS-04D3bfIanone14:17:45.096+52:28:04.310.0 2453053.500 245305325.0 245305325.00.156000n/aPaperSupernova Legacy Project
2004inIanone01:30:26.06+00:41:32.30.0 2453320.500 245332020.3 245332020.30.161000n/aIAUC 8481SDSS Collaboration
2004ikIanone01:44:55.51-00:05:58.10.0 2453314.500 245331421.3 245331421.30.169000n/aIAUC 8481SDSS Collaboration
2004igIanone00:05:51.79-00:59:45.10.0 2453302.500 245330220.6 245330220.60.183000n/aIAUC 8481SDSS Collaboration
2004iiIanone00:16:51.80-00:24:56.90.0 2453312.500 245331220.7 245331220.70.197000n/aIAUC 8481SDSS Collaboration
2004fhIanone23:28:27.20-08:36:55.20.0 2453287.500 245328720.9 245328720.90.200000n/aIAUC 8427ESSENCE project
2004hhIanone02:06:25.01-04:38:04.00.0 2453329.500 245332921.4 245332921.40.200000n/aIAUC 8464ESSENCE project
2004hmIanone02:28:03.11-07:42:29.70.0 2453346.500 245334621.5 245334621.50.200000n/aIAUC 8464ESSENCE project
2004fpIanone02:29:53.01-09:01:16.60.0 2453291.500 245329121.6 245329121.60.200000n/aIAUC 8427ESSENCE project
2004fjIanone01:09:51.07+00:27:21.00.0 2453289.500 245328922.0 245328922.00.200000n/aIAUC 8427ESSENCE project
2004frIanone02:28:43.77-08:54:24.00.0 2453293.500 245329322.2 245329322.20.200000n/aIAUC 8427ESSENCE project
2004ijIanone01:21:11.54-00:55:09.20.0 2453314.500 245331421.3 245331421.30.218000n/aIAUC 8481SDSS Collaboration
2004gbIanone04:55:22.3-67:30:44.30.0 2453293.500 245329320.5 245329320.50.220000n/aIAUC 8439superMACHO project
SNLS-04D2btIanone09:59:32.725+02:14:53.070.0 2453084.500 245308425.0 245308425.00.220000n/aPaperSupernova Legacy Project
SNLS-04D3nqIanone14:20:19.193+53:09:15.900.0 2453200.500 245320025.0 245320025.00.220000n/aPaperSupernova Legacy Project
2004dmIbnone22:43:21.36-40:19:46.70.0 2453200.500 245320021.6 245320021.60.225000n/aIAUC 8377ESO
2004ajIanone14:20:37.58-12:24:14.40.0 2453061.500 245306122.3 245306122.30.247000n/aIAUC 8296ESO
2004cfIb/cnone14:11:05.77-11:44:09.40.0 2453139.500 245313922.9 245313922.90.247000n/aIAUC 8352ESO
2004dlIanone14:11:11.50-12:02:36.90.0 2453200.500 245320021.2 245320021.20.250000n/aIAUC 8377ESO
SNLS-04D3ezIanone14:19:07.894+53:04:19.170.0 2453117.500 245311725.0 245311725.00.263000n/aPaperSupernova Legacy Project
2004cgIInone14:11:23.71-12:01:08.40.0 2453139.500 245313922.4 245313922.40.264000n/aIAUC 8352ESO
2004hkIanone23:27:04.38-08:38:45.10.0 2453344.500 245334421.5 245334421.50.300000n/aIAUC 8464ESSENCE project
2004fiIanone23:29:45.35-08:54:36.30.0 2453287.500 245328721.5 245328721.50.300000n/aIAUC 8427ESSENCE project
2004hlIanone01:13:38.17-00:27:39.00.0 2453346.500 245334622.0 245334622.00.300000n/aIAUC 8464ESSENCE project
2004hoIanone02:06:16.03-03:52:27.70.0 2453348.500 245334822.3 245334822.30.300000n/aIAUC 8464ESSENCE project
2004fkIanone01:13:35.84-00:09:27.60.0 2453289.500 245328922.9 245328922.90.300000n/aIAUC 8427ESSENCE project
2004bxunknone13:59:51.06+62:30:27.90.0 2453102.320 245310126.3 245310126.30.320000n/aIAUC 8347HST
2004ifIanone22:39:08.54-00:51:54.60.0 2453294.500 245329421.5 245329421.50.322000n/aIAUC 8481SDSS Collaboration
SNLS-04D3krIanone14:16:35.943+52:28:44.020.0 2453172.500 245317225.0 245317225.00.337000n/aPaperSupernova Legacy Project
SNLS-04D3nhIanone14:22:26.729+52:20:00.920.0 2453179.500 245317925.0 245317925.00.340000n/aPaperSupernova Legacy Project
SNLS-04D2acIanone10:00:18.923+02:41:21.630.0 2453005.500 245300525.0 245300525.00.348000n/aPaperSupernova Legacy Project
SNLS-04D2fsIanone10:00:22.110+01:45:55.700.0 2453005.500 245300525.0 245300525.00.357000n/aPaperSupernova Legacy Project
SNLS-04D3fkIanone14:18:26.198+52:31:42.740.0 2453117.500 245311725.0 245311725.00.358000n/aPaperSupernova Legacy Project
HST04KurIanone03:32:36.03-27:51:17.70.0 2453354.500 245335424.0 245335424.00.359000n/aPaperHST
2004agIInone09:51:01.49-20:50:37.50.5 2453061.500 245306123.0 245306123.00.362000n/aIAUC 8296ESO
SNLS-04D2cfIanone10:01:56.110+01:52:46.400.0 2453085.500 245308525.0 245308525.00.369000n/aPaperSupernova Legacy Project
2004hjIanone02:29:41.93-08:43:49.40.0 2453329.500 245332921.5 245332921.50.400000n/aIAUC 8464ESSENCE project
2004hfIanone02:32:00.14-08:42:23.80.0 2453325.500 245332522.0 245332522.00.400000n/aIAUC 8464ESSENCE project
2004hiIanone02:08:38.82-05:08:11.70.0 2453329.500 245332922.4 245332922.40.400000n/aIAUC 8464ESSENCE project
2004fmIanone23:26:58.14-09:37:19.40.0 2453289.500 245328922.5 245328922.50.400000n/aIAUC 8427ESSENCE project
2004hrIanone01:08:48.33+00:00:49.50.0 2453350.500 245335022.6 245335022.60.400000n/aIAUC 8464ESSENCE project
2004hsIanone02:09:33.69-04:13:04.00.0 2453352.500 245335223.1 245335223.10.400000n/aIAUC 8464ESSENCE project
SNLS-04D2fpIanone09:59:28.162+02:19:15.580.0 2453005.500 245300525.0 245300525.00.415000n/aPaperSupernova Legacy Project
SNLS-04D2gbIanone10:02:22.676+01:53:39.340.0 2453116.500 245311625.0 245311625.00.430000n/aPaperSupernova Legacy Project
SNLS-04D3gtIanone14:22:32.611+52:38:49.300.0 2453148.500 245314825.0 245314825.00.451000n/aPaperSupernova Legacy Project
HST04YowIanone12:36:34.33+62:12:13.0 0.8W 0.8S2453144.500 245314522.5 245314522.50.460000n/aPaperHSTK0405-003
2004ceIanone13:54:45.93-12:14:36.30.0 2453139.500 245313922.8 245313922.80.465000n/aIAUC 8352ESO
SNLS-04D3dfIanone14:18:10.042+52:16:39.850.0 2453116.500 245311625.0 245311625.00.470000n/aPaperSupernova Legacy Project
2004aeIInone04:28:17.89-36:18:55.00.3 2453061.500 245306123.3 245306123.30.480000n/aIAUC 8296ESO
2004ahIanone10:45:47.41-00:06:58.10.8 2453061.500 245306123.3 245306123.30.480000n/aIAUC 8296ESO
HST04HawIanone12:35:41.16+62:11:37.20.0 2453314.500 245331423.9 245331423.90.490000n/aPaperHST
2004fqIanone23:27:45.64-08:31:12.80.0 2453291.500 245329121.5 245329121.50.500000n/aIAUC 8427ESSENCE project
2004flIanone23:26:57.92-09:37:19.10.0 2453289.500 245328921.9 245328921.90.500000n/aIAUC 8427ESSENCE project
2004hpIanone02:09:35.52-03:46:23.50.0 2453348.500 245334822.0 245334822.00.500000n/aIAUC 8464ESSENCE project
2004foIanone01:13:28.97+00:35:16.30.0 2453291.500 245329122.3 245329122.30.500000n/aIAUC 8427ESSENCE project
2004ftIanone02:33:32.63-08:09:34.10.0 2453295.500 245329522.4 245329522.40.500000n/aIAUC 8427ESSENCE project
2004hdIanone02:08:48.21-04:26:10.40.0 2453323.500 245332322.5 245332322.50.500000n/aIAUC 8464ESSENCE project
2004fsIanone02:31:19.95-08:49:21.70.0 2453293.500 245329322.6 245329322.60.500000n/aIAUC 8427ESSENCE project
2004cdIanone13:44:50.70-00:03:48.30.0 2453139.500 245313922.7 245313922.70.500000n/aIAUC 8352ESO
2004haIanone02:04:27.00-04:52:46.00.0 2453315.500 245331523.0 245331523.00.500000n/aIAUC 8464ESSENCE project
SNLS-04D2gcIanone10:01:39.281+01:52:59.360.0 2453117.500 245311725.0 245311725.00.521000n/aPaperSupernova Legacy Project
SNLS-04D1akIanone02:27:33.399-04:19:38.730.0 2453005.500 245300525.0 245300525.00.526000n/aPaperSupernova Legacy Project
SNLS-04D4bqIanone22:14:49.391-17:49:39.370.0 2453202.500 245320225.0 245320225.00.550000n/aPaperSupernova Legacy Project
SNLS-04D3hnIanone14:22:06.908+52:13:43.000.0 2453147.500 245314725.0 245314725.00.552000n/aPaperSupernova Legacy Project
SNLS-04D1agIanone02:24:41.125-04:17:19.660.0 2453005.500 245300525.0 245300525.00.557000n/aPaperSupernova Legacy Project
SNLS-04D2cwIanone10:01:22.787+02:11:55.310.0 2453084.500 245308425.0 245308425.00.568000n/aPaperSupernova Legacy Project
2004aiIcnone13:54:26.09-12:41:15.9 1.0E 0.0S2453061.500 245306123.4 245306123.40.590000n/aIAUC 8296ESO
2004fnIanone23:30:20.12-09:58:30.70.0 2453289.500 245328922.5 245328922.50.600000n/aIAUC 8427ESSENCE project
2004hgIanone02:34:55.19-08:30:43.60.0 2453325.500 245332522.7 245332522.70.600000n/aIAUC 8464ESSENCE project
2004heIanone02:29:48.79-08:20:45.90.0 2453323.500 245332323.0 245332323.00.600000n/aIAUC 8464ESSENCE project
2004hnIanone01:13:32.38+00:37:15.30.0 2453348.500 245334823.5 245334823.50.600000n/aIAUC 8464ESSENCE project
SNLS-04D3doIanone14:17:46.113+52:16:03.360.0 2453116.500 245311625.0 245311625.00.610000n/aPaperSupernova Legacy Project
SNLS-04D4anIanone22:15:57.119-17:41:43.930.0 2453199.500 245319925.0 245319925.00.613000n/aPaperSupernova Legacy Project
SNLS-04D3coIanone14:17:50.030+52:57:48.950.0 2453116.500 245311625.0 245311625.00.620000n/aPaperSupernova Legacy Project
SNLS-04D2anIanone10:00:52.332+02:02:28.730.0 2453005.500 245300525.0 245300525.00.620000n/aPaperSupernova Legacy Project
SNLS-04D3cyIanone14:18:12.452+52:39:30.400.0 2453114.500 245311425.0 245311425.00.643000n/aPaperSupernova Legacy Project
SNLS-04D2iuIanone10:01:13.221+02:24:53.910.0 2453138.500 245313825.0 245313825.00.690000n/aPaperSupernova Legacy Project
2004hqIanone02:30:18.04-08:22:25.00.0 2453348.500 245334823.1 245334823.10.700000n/aIAUC 8464ESSENCE project
2004hcIanone23:24:32.67-08:41:03.50.0 2453321.500 245332123.3 245332123.30.700000n/aIAUC 8464ESSENCE project
2004hbIanone02:08:09.70-04:41:51.80.0 2453315.500 245331523.4 245331523.40.700000n/aIAUC 8464ESSENCE project
SNLS-04D3isIanone14:16:51.968+52:48:45.700.0 2453148.500 245314825.0 245314825.00.710000n/aPaperSupernova Legacy Project
SNLS-04D2gpIanone09:59:20.400+02:30:31.880.0 2453115.500 245311525.0 245311525.00.710000n/aPaperSupernova Legacy Project
SNLS-04D1ajIanone02:25:53.982-04:59:40.500.0 2453005.500 245300525.0 245300525.00.720000n/aPaperSupernova Legacy Project
SNLS-04D3fqIanone14:16:57.902+52:22:46.460.0 2453122.500 245312225.0 245312225.00.730000n/aPaperSupernova Legacy Project
HST04RakIanone03:32:18.15-27:44:10.60.0 2453355.500 245335524.1 245335524.10.740000n/aPaperHST
SNLS-04D2jaIanone09:58:48.519+01:46:18.640.0 2453138.500 245313825.0 245313825.00.740000n/aPaperSupernova Legacy Project
SNLS-04D3ksIanone14:22:33.479+52:11:07.440.0 2453148.500 245314825.0 245314825.00.752000n/aPaperSupernova Legacy Project
SNLS-04D3oeIanone14:19:39.381+52:33:14.210.0 2453197.500 245319725.0 245319725.00.756000n/aPaperSupernova Legacy Project
SNLS-04D3nyIanone14:18:56.332+52:11:15.060.0 2453196.500 245319625.0 245319625.00.810000n/aPaperSupernova Legacy Project
SNLS-04D4dmIanone22:15:25.470-17:14:42.710.0 2453205.500 245320525.0 245320525.00.811000n/aPaperSupernova Legacy Project
SNLS-04D3mkIanone14:19:25.768+53:09:49.480.0 2453175.500 245317525.0 245317525.00.813000n/aPaperSupernova Legacy Project
SNLS-04D3ncIanone14:16:18.224+52:16:26.090.0 2453199.500 245319925.0 245319925.00.817000n/aPaperSupernova Legacy Project
SNLS-04D3luIanone14:21:08.009+52:58:29.740.0 2453179.500 245317925.0 245317925.00.822000n/aPaperSupernova Legacy Project
SNLS-04D3cpIanone14:20:23.954+52:49:15.450.0 2453118.500 245311825.0 245311825.00.830000n/aPaperSupernova Legacy Project
SNLS-04D2caIanone10:01:20.514+02:20:21.760.0 2453005.500 245300525.0 245300525.00.830000n/aPaperSupernova Legacy Project
SNLS-04D2alIanone10:01:52.482+02:09:51.250.0 2453005.500 245300525.0 245300525.00.840000n/aPaperSupernova Legacy Project
SNLS-04D4bkIanone22:15:07.681-18:03:36.790.0 2453199.500 245319925.0 245319925.00.840000n/aPaperSupernova Legacy Project
SNLS-04D2aeIanone10:01:52.361+02:13:21.270.0 2453025.500 245302525.0 245302525.00.843000n/aPaperSupernova Legacy Project
HST04ManIanone12:36:34.81+62:15:49.1 0.7W 0.7S2453145.500 245314523.2 245314523.20.854000n/aPaperHSTK0405-004
SNLS-04D3gxIanone14:20:13.666+52:16:58.330.0 2453146.500 245314625.0 245314625.00.910000n/aPaperSupernova Legacy Project
SNLS-04D3kiIanone14:19:34.598+52:17:32.610.0 2453148.500 245314825.0 245314825.00.930000n/aPaperSupernova Legacy Project
SNLS-04D3mlIanone14:16:39.095+53:05:35.890.0 2453176.500 245317625.0 245317625.00.950000n/aPaperSupernova Legacy Project
HST04ThaIanone12:36:55.17+62:13:04.10.0 2453196.500 244058725.4 244058725.40.954000n/aPaperHST
